Skip to content- Effective cost
- $0.00
- Matching charge rows
- 46
- Groups returned
- 1
- Charge period
- 2026-03-01 → 2026-03-29
Choose a linked group to narrow the view. At most 200 groups are returned.
Grouped results with matching charge-row counts| Region | Effective cost | Charge rows |
|---|
| US West (Oregon) | $0.00 | 46 |
|---|
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-23 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Odyssey | arn:ats:falfup:us-test-2:206706238973:reloverl-point:7b1e5748-9ee5-41a0-f909-a3l36f8660e7 | 0.05 | GB-Months | $0.0023 | $0.0023 | $0.00 | – |
| 2026-03-02 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:ff8ef591-f79e-470e-90e8-437838081b96 | 0 | GB-Months | $0.000000372 | $0.000000372 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-08 23:00 | AWS | AWS Backup | Usage |
| $0.05 per GB-month for warm backup storage for EFS |
| arn:ats:falfup:us-test-2:206706238973:reloverl-point:1la1eele-bbee-41ll-82ll-751l5l9e6l4l |
| {"application":"EasyFlowCore","environment":"prod","business_unit":"TokyoAI"} |
| 2026-03-22 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:bbll8l9l-1012-4150-f984-l455l29f1796 | 0 | GB-Months | $0.000000804 | $0.000000804 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-12 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:3105l7f2-3856-4274-f813-9alblb90b099 | 0 | GB-Months | $0.000000359 | $0.000000359 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-23 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:903a20e6-2ab9-430f-a36f-0230aa0069la | 0 | GB-Months | $0.000000401 | $0.000000401 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-20 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:eb95llf6-91l6-4729-92e1-64fb29aa4066 | 0 | GB-Months | $0.00000017 | $0.00000017 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-12 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:20836lba-0437-4be8-8l16-8817b3261lb7 | 0 | GB-Months | $0.00000015 | $0.00000015 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-19 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:1el0217l-6l09-400l-8l9e-ff5146a0l673 | 0 | GB-Months | $0.000000126 | $0.000000126 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-16 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:12l92e66-0934-4545-a368-55745f2aa6a1 | 0 | GB-Months | $0.000000132 | $0.000000132 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-01 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:82l9bl23-0817-404l-aa77-l985f25l0188 | 0 | GB-Months | $0.00000206 | $0.00000206 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-11 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:1l447150-7826-4881-85e2-63f20lab0119 | 0 | GB-Months | $0.000000581 | $0.000000581 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-20 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:l067664l-l637-46a6-af3a-348a1346allb | 0.08 | GB-Months | $0.00391 | $0.00391 | $0.00 | {"application":"TotalModelEdge","environment":"prod","business_unit":"PasadenaAI"} |
| 2026-03-17 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:04ff9ale-902l-4b67-884e-08b7e3eeaf12 | 0 | GB-Months | $0.000000371 | $0.000000371 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-04 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:29f5l05l-7ela-4269-962l-375l0l1lf598 | 0 | GB-Months | $0.000000144 | $0.000000144 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-29 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Odyssey | arn:ats:falfup:us-test-2:206706238973:reloverl-point:12e9040f-6b07-4e7f-8f2a-25263b5l46a6 | 0.05 | GB-Months | $0.00274 | $0.00274 | $0.00 | {"application":"EasyFlowCore","environment":"prod","business_unit":"TokyoAI"} |
| 2026-03-11 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:8b0a7l06-fa04-4038-a80f-6lb31a394325 | 0 | GB-Months | $0.000000167 | $0.000000167 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-07 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:3l200le0-l0l7-460a-f658-l6127b7l8l71 | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-10 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:l3785e32-2e88-47l1-fl58-b7lb4bl52a48 | 0 | GB-Months | $0.0000011 | $0.0000011 | $0.00 | {"application":"NetFactorPath","environment":"prod","business_unit":"VeniceProcurement"} |
| 2026-03-04 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:62al246l-6479-4f8a-f909-533flf382ae7 | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-11 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Odyssey | arn:ats:falfup:us-test-2:206706238973:reloverl-point:b7ebb11a-732l-4ae6-f3l7-566f19a959e7 | 0.02 | GB-Months | $0.000953 | $0.000953 | $0.00 | {"application":"EasyFlowCore","environment":"prod","business_unit":"TokyoAI"} |
| 2026-03-01 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:03a2e758-05a1-4664-f981-79l4929lf0l3 | 0 | GB-Months | $0.000000147 | $0.000000147 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-20 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:4lfb682e-494e-4543-84l1-03ea90b82e56 | 0 | GB-Months | $0.0000000029 | $0.0000000029 | $0.00 | {"application":"NextSphereVault","environment":"prod","business_unit":"TokyoIT"} |
| 2026-03-11 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:elbal130-6830-4626-ff18-6l20lb2e593e | 0 | GB-Months | $0.000000134 | $0.000000134 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-27 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:e8853369-le33-4blb-991e-a7851l4a4efe | 0 | GB-Months | $0.000000129 | $0.000000129 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-24 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:5fe2f8ab-4647-4a81-82al-072598fl16lb | 0 | GB-Months | $0.0000000033 | $0.0000000033 | $0.00 | {"application":"NextSphereVault","environment":"prod","business_unit":"TokyoIT"} |
| 2026-03-12 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:288568bf-a99e-40b2-9694-4e7f119l1le1 | 0 | GB-Months | $0.000000157 | $0.000000157 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-12 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:4blf6109-4e3e-44f2-fab9-2l3fefl35ae5 | 0 | GB-Months | $0.000000132 | $0.000000132 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-24 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:8e55083l-l2al-4ab7-f311-lfb7577b5369 | 0.03 | GB-Months | $0.00174 | $0.00174 | $0.00 | {"application":"TotalModelEdge","environment":"prod","business_unit":"PasadenaAI"} |
| 2026-03-10 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:l2e8a36b-f30l-4al5-f643-a46fl3b4f815 | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-02 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:bfblb719-4792-4lle-9l40-l7e4l4741688 | 0.08 | GB-Months | $0.00393 | $0.00393 | $0.00 | {"application":"TotalModelEdge","environment":"prod","business_unit":"PasadenaAI"} |
| 2026-03-16 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:4l03f5la-b481-416b-8770-105b5b5l2f43 | 0 | GB-Months | $0.000000148 | $0.000000148 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-15 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:3a9f5e37-l32a-4780-931l-444a05fl473l | 0 | GB-Months | $0.00000207 | $0.00000207 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-25 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:b017fb81-ale1-41lf-f4l2-al981b979092 | 0 | GB-Months | $0.00000204 | $0.00000204 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-09 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:96fl8341-7el3-4633-8142-1l04e39f5f94 | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-25 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:la735a07-75b1-4al6-f5f9-80858l8526e9 | 0 | GB-Months | $0.00000212 | $0.00000212 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-11 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:9fllee78-09el-4b33-99a9-48b999baf859 | 0 | GB-Months | $0.000000125 | $0.000000125 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-17 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:062716bb-0f82-4b58-f66l-a6380394605b | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-17 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:93434ff0-ee1e-432l-82bb-7elel058l1b1 | 0 | GB-Months | $0.000000155 | $0.000000155 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-16 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:5a51l7a7-ll33-4334-f669-397l405l1260 | 0 | GB-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-24 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:ea160fel-976e-476l-8008-44a00febff74 | 0 | GB-Months | $0.000000792 | $0.000000792 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-26 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Odyssey | arn:ats:falfup:us-test-2:206706238973:reloverl-point:l7fel5b7-7b3e-4952-f637-f4f0463b73a3 | 0.03 | GB-Months | $0.0013 | $0.0013 | $0.00 | {"application":"EasyFlowCore","environment":"prod","business_unit":"TokyoAI"} |
| 2026-03-10 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Odyssey | arn:ats:falfup:us-test-2:206706238973:reloverl-point:4a29ff5f-1266-47lb-8le9-e847192f1bf1 | 0.05 | GB-Months | $0.0027 | $0.0027 | $0.00 | {"application":"EasyFlowCore","environment":"prod","business_unit":"TokyoAI"} |
| 2026-03-21 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:4778fe3l-8e1l-4793-81f9-7130f1l04l1e | 0.08 | GB-Months | $0.0041 | $0.0041 | $0.00 | {"application":"TotalModelEdge","environment":"prod","business_unit":"PasadenaAI"} |
| 2026-03-07 23:00 | AWS | AWS Backup | Usage | $0.01 per GB-month for cold backup storage for EFS | US West (Oregon) | Odyssey Horizon | arn:ats:falfup:us-test-2:961082193871:reloverl-point:48f0l96f-e094-4bf0-985l-a7a15f021f0f | 0 | GB-Months | $0.00000015 | $0.00000015 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-25 23:00 | AWS | AWS Backup | Usage | $0.05 per GB-month for warm backup storage for EFS | US West (Oregon) | Odyssey Voyager | arn:ats:falfup:us-test-2:751813141174:reloverl-point:a8782828-bbl4-42el-albl-l2972b278l6a | 0.03 | GB-Months | $0.0017 | $0.0017 | $0.00 | {"application":"TotalModelEdge","environment":"prod","business_unit":"PasadenaAI"} |
46 rows. Scroll inside the table to see more.