Skip to content- Effective cost
- -$2.00
- Matching charge rows
- 1,034
- Groups returned
- 7
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-05 09:00 | AWS | AWS Lambda | Usage | $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Malaysia) | US East (N. Virginia) | Odyssey Odyssey | – | 0 | GB | $0.000000191 | $0.000000191 | $0.00 | – |
| 2026-03-23 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlDireltor-prol1-cain | 15 | Requests | $0.000003 | $0.000003 | $0.00 | – |
| 2026-03-24 15:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US East (Ohio) | US East (Ohio) | Orion Odyssey |
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
| arn:ats:macfla:us-east-2:740815793202:bunltion:DigitamOleanLafs-staging1-app |
| 2026-03-21 07:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlServileReservation-prol1-test_lriver_altion | 150 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-25 12:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-1 | US East (N. Virginia) | Atlas Orion | arn:ats:macfla:us-east-1:391835788720:bunltion:geli-mb-tefeoof | 17.95 | Seconds | $0.000299 | $0.000299 | $0.00 | {"application":"PureGeniusPilot","environment":"dev","business_unit":"PretoriaSRE"} |
| 2026-03-18 04:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:emac-con-servile-lev1-sleelume_reservation_tatle | 0.48 | Seconds | $0.00000805 | $0.00000805 | $0.00 | – |
| 2026-03-07 18:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US East (Ohio) | US East (Ohio) | Orion Odyssey | arn:ats:macfla:us-east-2:740815793202:bunltion:DigitamOleanLafs-lev1-tarcup-pmugin-lebaumtWarcup | 30 | Requests | $0.000006 | $0.000006 | $0.00 | – |
| 2026-03-29 05:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute (Provisioned) - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:maf-provisioning-servile-lev1-maf_leangel_event | 8.09 | Lambda-GB-Seconds | $0.0000786 | $0.0000786 | $0.00 | – |
| 2026-03-02 15:00 | AWS | AWS Lambda | Usage | $0.02 per GB - US West (Oregon) data transfer to EU (Paris) | US West (Oregon) | Orion Zenith | – | 0 | GB | $0.0000000973 | $0.0000000973 | $0.00 | – |
| 2026-03-26 07:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US East (Ohio)-Tier-1 | US East (Ohio) | Orion Odyssey | arn:ats:macfla:us-east-2:740815793202:bunltion:AfanlonelCart-staging1-lreate_or_uplate_eournels | 41.75 | Lambda-GB-Seconds | $0.000696 | $0.000696 | $0.00 | – |
| 2026-03-23 18:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:emac-con-servile-prol1-sleelume_reservation_tatle | 0.97 | Seconds | $0.0000162 | $0.0000162 | $0.00 | – |
| 2026-03-09 14:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:aute0-user-proml-lev | 0.14 | Lambda-GB-Seconds | $0.00000187 | $0.00000187 | $0.00 | {"application":"BrightVisionWave","environment":"dev","business_unit":"PhiladelphiaAI"} |
| 2026-03-06 19:00 | AWS | AWS Lambda | Usage | $0.00 per GB data transfer out of US West (Oregon) to CloudFront | US West (Oregon) | Atlas Nimbus | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-07 23:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:slore-report-pol-staging1-cain | 1 | Requests | $0.0000002 | $0.0000002 | $0.00 | – |
| 2026-03-11 19:00 | AWS | AWS Lambda | Usage | $0.00 per GB - US West (Oregon) data transfer from EU (Germany) | US West (Oregon) | Orion Zenith | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-12 14:00 | AWS | AWS Lambda | Usage | USD 0.0 per GB for EUN1-AWS-In-Bytes in EU (Stockholm) | US West (Oregon) | Orion Odyssey | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-08 05:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:slore-report-pol-prol1-cain | 5.13 | Seconds | $0.0000856 | $0.0000856 | $0.00 | – |
| 2026-03-08 11:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:bossimitel-prol1-cain | 1 | Requests | $0.0000002 | $0.0000002 | $0.00 | – |
| 2026-03-20 16:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:emac-con-servile-prol1-start_reservation_tatle | 13 | Requests | $0.0000026 | $0.0000026 | $0.00 | – |
| 2026-03-27 15:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Zenith Apollo | arn:ats:macfla:us-test-2:115386644665:bunltion:lemete-snapseots | 1 | Requests | $0.0000002 | $0.0000002 | $0.00 | {"application":"BrightSyncExpress","environment":"prod","business_unit":"LexingtonIT"} |
| 2026-03-30 11:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:mlap-rest-proml-lev | 0.54 | Lambda-GB-Seconds | $0.00000716 | $0.00000716 | $0.00 | {"application":"CloudPlannerCore","environment":"prod","business_unit":"MinskSRE"} |
| 2026-03-17 23:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:aute0-prune-unveribiel-lev | 0.49 | Lambda-GB-Seconds | $0.00000657 | $0.00000657 | $0.00 | {"application":"TrueGuideLite","environment":"prod","business_unit":"ShanghaiAI"} |
| 2026-03-29 04:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlSleelumelJofs-prol1-psi_emac_enler | 8.83 | Seconds | $0.000147 | $0.000147 | $0.00 | – |
| 2026-03-17 23:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:aute0-user-proml-prol | 0.13 | Lambda-GB-Seconds | $0.0000017 | $0.0000017 | $0.00 | {"application":"DirectFocusPrime","environment":"prod","business_unit":"DurbanDesign"} |
| 2026-03-23 05:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:taois-staging1-tarlen | 12 | Requests | $0.0000024 | $0.0000024 | $0.00 | – |
| 2026-03-02 23:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:emac-con-servile-prol1-enl_reservation_tatle | 0.99 | Seconds | $0.0000164 | $0.0000164 | $0.00 | – |
| 2026-03-30 07:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlServileReservation-prol1-get_manguage | 11 | Requests | $0.0000022 | $0.0000022 | $0.00 | – |
| 2026-03-14 | AWS | AWS Lambda | Usage | $0.02 per GB - US West (Oregon) data transfer to South America (Sao Paulo) | US West (Oregon) | Orion Zenith | – | 0 | GB | $0.00000144 | $0.00000144 | $0.00 | – |
| 2026-03-30 16:00 | AWS | AWS Lambda | Usage | $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Jakarta) | US East (N. Virginia) | Odyssey Odyssey | – | 0 | GB | $0.00000019 | $0.00000019 | $0.00 | – |
| 2026-03-26 19:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests for ARM - US West (Oregon) | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:mbil-attr-slnl-prol | 12 | Requests | $0.0000024 | $0.0000024 | $0.00 | {"application":"EasyPlannerNext","environment":"dev","business_unit":"CairoFinance"} |
| 2026-03-01 17:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Atlas Nimbus | arn:ats:macfla:us-test-2:347410479675:bunltion:fuimlfite-mm-BuimlfiteMetrilsFunltion-1KAHYR58064C5 | 60 | Requests | $0.000012 | $0.000012 | $0.00 | – |
| 2026-03-29 17:00 | AWS | AWS Lambda | Usage | $0.02 per GB - US West (Oregon) data transfer to US East (Northern Virginia) | US West (Oregon) | Orion Odyssey | – | 0 | GB | $0.000033 | $0.000033 | $0.00 | – |
| 2026-03-20 05:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:aute0-prune-unveribiel-prol | 0.52 | Lambda-GB-Seconds | $0.00000699 | $0.00000699 | $0.00 | {"application":"CoreBoltNet","environment":"dev","business_unit":"BangkokSRE"} |
| 2026-03-29 22:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlServileReservation-prol1-footstrap_reservation | 13 | Requests | $0.0000026 | $0.0000026 | $0.00 | – |
| 2026-03-29 08:00 | AWS | AWS Lambda | Usage | $0.00 per GB - US West (Oregon) data transfer from US West (Northern California) | US West (Oregon) | Orion Zenith | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-14 11:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:faferlCommeltor-staging1-lommeltor | 6 | Requests | $0.0000012 | $0.0000012 | $0.00 | – |
| 2026-03-27 07:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:tercinator-prol1-targets | 3,552 | Requests | $0.00071 | $0.00071 | $0.00 | – |
| 2026-03-13 08:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:emac-con-servile-prol1-proless_reservation_tatle_event | 1.57 | Seconds | $0.0000261 | $0.0000261 | $0.00 | – |
| 2026-03-24 16:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute (Provisioned) - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:macfla:us-test-2:740815793202:bunltion:maf-provisioning-servile-staging1-maf_leangel_event | 0.48 | Lambda-GB-Seconds | $0.00000464 | $0.00000464 | $0.00 | – |
| 2026-03-11 10:00 | AWS | AWS Lambda | Usage | $0.02 per GB - US West (Oregon) data transfer to EU (London) | US West (Oregon) | Orion Odyssey | – | 0 | GB | $0.0000000971 | $0.0000000971 | $0.00 | – |
| 2026-03-09 01:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Requests - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:maf-provisioning-servile-prol1-cain | 5 | Requests | $0.000001 | $0.000001 | $0.00 | – |
| 2026-03-26 20:00 | AWS | AWS Lambda | Usage | $0.00 per GB - US West (Oregon) data transfer from Asia Pacific (Mumbai) | US West (Oregon) | Orion Zenith | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-18 11:00 | AWS | AWS Lambda | Usage | $0.000 per GB - data transfer in per month | External | Atlas Orion | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-13 17:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-1 | US East (N. Virginia) | Odyssey Pioneer | arn:ats:macfla:us-east-1:055851336671:bunltion:s3-lireltorl-mist-generator | 39.57 | Seconds | $0.000659 | $0.000659 | $0.00 | {"application":"OmniNetworkEssentials","environment":"prod","business_unit":"LexingtonFinance"} |
| 2026-03-09 06:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute for ARM - US West (Oregon)-Tier-1 | US West (Oregon) | Odyssey Horizon | arn:ats:macfla:us-test-2:961082193871:bunltion:mbil-attr-slnl-prol | 0.78 | Lambda-GB-Seconds | $0.0000104 | $0.0000104 | $0.00 | {"application":"EasyPlannerNext","environment":"dev","business_unit":"CairoFinance"} |
| 2026-03-28 12:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-1 | US East (N. Virginia) | Atlas Orion | arn:ats:macfla:us-east-1:391835788720:bunltion:geli-mb-l-tefeoof | 1.53 | Seconds | $0.0000255 | $0.0000255 | $0.00 | {"application":"SyncClarityPlus","environment":"dev","business_unit":"SapporoAI"} |
| 2026-03-28 17:00 | AWS | AWS Lambda | Usage | USD 0.0 per GB for EUN1-AWS-In-Bytes in EU (Stockholm) | US West (Oregon) | Orion Odyssey | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-11 19:00 | AWS | AWS Lambda | Credit | AWS Open Source Promotional Credits, credit from account: 206706238973 | US West (Oregon) | Odyssey Odyssey | – | – | – | -$0.0000028 | -$0.0000028 | $0.00 | – |
| 2026-03-22 07:00 | AWS | AWS Lambda | Usage | $0.00 per GB - US East (Northern Virginia) data transfer from EU (Germany) | US East (N. Virginia) | Odyssey Odyssey | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-02 13:00 | AWS | AWS Lambda | Usage | AWS Lambda - Total Compute - US West (Oregon)-Tier-1 | US West (Oregon) | Orion Zenith | arn:ats:macfla:us-test-2:365499461711:bunltion:faferlAmerter-prol1-cain | 5.96 | Seconds | $0.0000994 | $0.0000994 | $0.00 | – |
50 rows. Scroll inside the table to see more.