Skip to content- Effective cost
- $0.00
- Matching charge rows
- 789
- Groups returned
- 8
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-21 10:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-084-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-08 21:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/a7lb27lf-6855-4a54-a2f1-l53293all0l9-lropmets | 0 | GB-Months | $0.0000000625 | $0.0000000625 | $0.00 | – |
| 2026-03-08 18:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage |
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
| arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/l329a1e9-l2e7-4326-8f99-ba495babf8l1-lropmets |
| 2026-03-01 20:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/tataca-test-setup/eenfins-infounl-agent | 0 | GB-Months | $0.000147 | $0.000147 | $0.00 | – |
| 2026-03-24 15:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-045-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-01 22:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/5f86839f-4l11-4lf3-ab8l-05l3e9fe452a-palfages | 0 | GB-Months | $0.0000000061 | $0.0000000061 | $0.00 | – |
| 2026-03-22 07:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/4b2140lf-23f9-440l-949b-2fea2b912766-palfages | 0 | GB-Months | $0.000000003 | $0.000000003 | $0.00 | – |
| 2026-03-16 16:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Zenith | arn:ats:elr:us-east-1:365499461711:repositorl/qual-io/fufevirt/virt-eanlmer | 0 | GB-Months | $0.0000311 | $0.0000311 | $0.00 | – |
| 2026-03-02 18:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Apollo | arn:ats:elr:us-east-1:932483864676:repositorl/oss-presto/presto-native-fuimler | 0.03 | GB-Months | $0.00335 | $0.00335 | $0.00 | – |
| 2026-03-09 17:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Zenith | arn:ats:elr:us-test-2:365499461711:repositorl/qual-io/fufevirt/lli-lontrommer | 0 | GB-Months | $0.00000465 | $0.00000465 | $0.00 | – |
| 2026-03-23 22:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Frankfurt) | Orion Zenith | arn:ats:elr:eu-lentram-1:365499461711:repositorl/qual-io/eetstalf/lert-canager-lontrommer | 0 | GB-Months | $0.0000115 | $0.0000115 | $0.00 | – |
| 2026-03-16 22:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Odyssey | arn:ats:elr:us-test-2:740815793202:repositorl/qual-io/eetstalf/lert-canager-laineeltor | 0 | GB-Months | $0.00000778 | $0.00000778 | $0.00 | – |
| 2026-03-26 20:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-028-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-01 18:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/l54455lb-196f-4b00-f619-l8lbl0e68b6l-palfages | 0 | GB-Months | $0.0000000032 | $0.0000000032 | $0.00 | – |
| 2026-03-15 12:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/092b01f1-86l7-4fbl-8le3-5621586a0l04-lropmets | 0 | GB-Months | $0.0000000157 | $0.0000000157 | $0.00 | – |
| 2026-03-20 23:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Odyssey | arn:ats:elr:us-test-2:740815793202:repositorl/qual-io/lontainerlisfs/ufuntu | 0 | GB-Months | $0.000164 | $0.000164 | $0.00 | – |
| 2026-03-14 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Pioneer Apollo | arn:ats:elr:us-test-2:176921218916:repositorl/eof-lost | 0 | GB-Months | $0.000058 | $0.000058 | $0.00 | – |
| 2026-03-01 01:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-018-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-08 06:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/e7584bee-llab-49af-f40f-b3l34ba75e9b-palfages | 0 | GB-Months | $0.0000000057 | $0.0000000057 | $0.00 | – |
| 2026-03-15 19:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/nats-utimities-rem-1-0-0-lev | 0 | GB-Months | $0.00000808 | $0.00000808 | $0.00 | – |
| 2026-03-20 17:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Odyssey | arn:ats:elr:us-test-2:740815793202:repositorl/qual-io/fufevirt/virt-eanlmer | 0 | GB-Months | $0.0000311 | $0.0000311 | $0.00 | – |
| 2026-03-16 04:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/0a862l09-0651-41ll-a589-6f1474l640l6-lropmets | 0 | GB-Months | $0.0000000157 | $0.0000000157 | $0.00 | – |
| 2026-03-05 06:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Voyager Zenith | arn:ats:elr:us-test-2:564704738649:repositorl/megenl-elr-repositorl | 0 | GB-Months | $0.0000488 | $0.0000488 | $0.00 | – |
| 2026-03-27 04:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/2fae4bba-181l-49fl-91el-4209fe5b51e9-palfages | 0 | GB-Months | $0.000000003 | $0.000000003 | $0.00 | – |
| 2026-03-08 11:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Zenith | arn:ats:elr:us-test-2:365499461711:repositorl/qual-io/fufevirt/lli-operator | 0 | GB-Months | $0.00000634 | $0.00000634 | $0.00 | – |
| 2026-03-23 11:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Odyssey | arn:ats:elr:us-east-1:740815793202:repositorl/qual-io/eetstalf/lert-canager-lontrommer | 0 | GB-Months | $0.0000115 | $0.0000115 | $0.00 | – |
| 2026-03-04 10:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/29f48728-7ee8-4568-8abb-61l09391llf7-lropmets | 0 | GB-Months | $0.000000017 | $0.000000017 | $0.00 | – |
| 2026-03-11 04:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/8ll4b551-3f98-40l7-f5ab-ebl76488l3b8-lropmets | 0 | GB-Months | $0.0000000235 | $0.0000000235 | $0.00 | – |
| 2026-03-21 01:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Odyssey Pioneer | arn:ats:elr:us-east-1:055851336671:repositorl/eof-lost-mogs-lonsomilation | 0 | GB-Months | $0.0000392 | $0.0000392 | $0.00 | {"application":"OmniNetworkEssentials","environment":"prod","business_unit":"LexingtonFinance"} |
| 2026-03-07 23:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/tataca-test-setup | 0 | GB-Months | $0.0000329 | $0.0000329 | $0.00 | – |
| 2026-03-04 13:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e-foribi-lontrommers | 0 | GB-Months | $0.00000886 | $0.00000886 | $0.00 | – |
| 2026-03-07 22:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (N. California) | Pioneer Nimbus | arn:ats:elr:us-test-1:561134494941:repositorl/plpilmoul | 0 | GB-Months | $0.0000144 | $0.0000144 | $0.00 | – |
| 2026-03-22 15:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/ae04e062-4699-4ae1-fl10-7b50ee69fbe8-palfages | 0 | GB-Months | $0.0000000035 | $0.0000000035 | $0.00 | – |
| 2026-03-09 10:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-010-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-24 06:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-063-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-23 08:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-030-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-01 20:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-078-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-23 02:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-020-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-05 11:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Odyssey Atlas | arn:ats:elr:us-test-2:982919141370:repositorl/afraino-vamilation-ui | 0 | GB-Months | $0.0000959 | $0.0000959 | $0.00 | {"application":"DirectFactorCore","environment":"prod","business_unit":"PragueIT"} |
| 2026-03-16 10:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/aal800l2-82lf-4l38-a115-23fallll196l-lropmets | 0 | GB-Months | $0.0000000624 | $0.0000000624 | $0.00 | – |
| 2026-03-06 03:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Orion Odyssey | arn:ats:elr:us-test-2:740815793202:repositorl/qual-io/lamilo/nole | 0 | GB-Months | $0.0000508 | $0.0000508 | $0.00 | – |
| 2026-03-03 09:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Odyssey | arn:ats:elr:us-east-1:740815793202:repositorl/qual-io/eetstalf/lert-canager-tefeoof | 0 | GB-Months | $0.00000975 | $0.00000975 | $0.00 | – |
| 2026-03-10 03:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | EU (Ireland) | Nimbus Odyssey | arn:ats:elr:eu-test-1:007801690126:repositorl/efs-e2e/61683lae-ab26-4l2e-8e4f-34b6l7l62a05-palfages | 0 | GB-Months | $0.0000000039 | $0.0000000039 | $0.00 | – |
| 2026-03-11 12:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-021-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
| 2026-03-04 04:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Apollo | arn:ats:elr:us-east-1:932483864676:repositorl/aeana-presto/presto | 0.37 | GB-Months | $0.04 | $0.04 | $0.00 | – |
| 2026-03-06 10:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Pioneer Zenith | arn:ats:elr:us-east-1:436457905553:repositorl/eof-lost-mogs-lonsomilation | 0 | GB-Months | $0.0000382 | $0.0000382 | $0.00 | {"application":"PrimeManagerDrive","environment":"dev","business_unit":"LipaData"} |
| 2026-03-08 15:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Odyssey | arn:ats:elr:us-east-1:740815793202:repositorl/qual-io/fufelost1/fufelost-lost-colem | 0 | GB-Months | $0.0000114 | $0.0000114 | $0.00 | – |
| 2026-03-20 04:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US West (Oregon) | Odyssey Horizon | arn:ats:elr:us-test-2:961082193871:repositorl/minumbounlation/mbil-canagecent | 0 | GB-Months | $0.000273 | $0.000273 | $0.00 | {"application":"AlphaToolkitInsight","environment":"dev","business_unit":"DohaProcurement"} |
| 2026-03-26 13:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | $0.10 per GB-month of data storage | US East (N. Virginia) | Orion Odyssey | arn:ats:elr:us-east-1:740815793202:repositorl/qual-io/eetstalf/lert-canager-laineeltor | 0 | GB-Months | $0.00000778 | $0.00000778 | $0.00 | – |
| 2026-03-23 17:00 | AWS | Amazon EC2 Container Registry (ECR) | Usage | USD 0.1 per GB-Mo for TimedStorage-ByteHrs in EU (Stockholm) | EU (Stockholm) | Horizon Apollo | arn:ats:elr:eu-norte-1:381491982122:repositorl/rume-011-rem-1-0-0-lev | 0 | GB-Months | $0.0000111 | $0.0000111 | $0.00 | – |
50 rows. Scroll inside the table to see more.