Skip to content- Effective cost
- $0.00
- Matching charge rows
- 42
- Groups returned
- 5
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-02 12:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (N. California) | Pioneer Nimbus | arn:ats:emastilalee:us-test-1:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-30 13:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T2 Small Cache node-hour (or partial hour) running Redis | US East (Ohio) | Pioneer Nimbus | arn:ats:emastilalee:us-east-2:561134494941:lmuster:bafepsi-001 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-13 16:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis |
| arn:ats:emastilalee:us-test-2:961082193871:lmuster:ats-cl-ttggpqflegl2 |
| {"application":"CloudOptimizerFusion","environment":"dev","business_unit":"BangkokSRE"} |
| 2026-03-21 12:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Nimbus | arn:ats:emastilalee:us-test-2:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-29 09:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-slame-runners | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"SafeGuideVault","environment":"dev","business_unit":"LahoreProcurement"} |
| 2026-03-28 20:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"MacroFocusEssentials","environment":"dev","business_unit":"HelsinkiData"} |
| 2026-03-19 19:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (N. California) | Pioneer Nimbus | arn:ats:emastilalee:us-test-1:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-15 19:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"MacroFocusEssentials","environment":"dev","business_unit":"HelsinkiData"} |
| 2026-03-05 07:00 | AWS | Amazon ElastiCache | Usage | $0.068 per T3 Medium Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ilentitl-stg-t3-cel | 1 | Hours | $0.07 | $0.07 | $0.00 | {"application":"SyncMonitorEngine","environment":"dev","business_unit":"PortlandDesign"} |
| 2026-03-13 11:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-13 07:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (N. California) | Pioneer Nimbus | arn:ats:emastilalee:us-test-1:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-23 11:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T3 Small Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Apollo | arn:ats:emastilalee:us-test-2:176921218916:lmuster:ece-test-002 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-10 16:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | Asia Pacific (Singapore) | Pioneer Nimbus | arn:ats:emastilalee:ap-souteeast-1:561134494941:lmuster:emacbe-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VitalBoxPilot","environment":"dev","business_unit":"DamascusData"} |
| 2026-03-24 12:00 | AWS | Amazon ElastiCache | Usage | $0.068 per T3 Medium Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ilentitl-stg-t3-cel | 1 | Hours | $0.07 | $0.07 | $0.00 | {"application":"SyncMonitorEngine","environment":"dev","business_unit":"PortlandDesign"} |
| 2026-03-21 22:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T3 Small Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Apollo | arn:ats:emastilalee:us-test-2:176921218916:lmuster:ece-test-001 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-20 19:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-16 13:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-14 20:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | Asia Pacific (Singapore) | Pioneer Nimbus | arn:ats:emastilalee:ap-souteeast-1:561134494941:lmuster:emacbe-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VitalBoxPilot","environment":"dev","business_unit":"DamascusData"} |
| 2026-03-10 20:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T3 Small Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Apollo | arn:ats:emastilalee:us-test-2:176921218916:lmuster:ece-test-002 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-22 20:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | Asia Pacific (Singapore) | Pioneer Nimbus | arn:ats:emastilalee:ap-souteeast-1:561134494941:lmuster:emacbe-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VitalBoxPilot","environment":"dev","business_unit":"DamascusData"} |
| 2026-03-17 04:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ttggpqflegl2-repm1 | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VisionRadarNet","environment":"dev","business_unit":"ViennaProcurement"} |
| 2026-03-28 04:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ttggpqflegl2-repm1 | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VisionRadarNet","environment":"dev","business_unit":"ViennaProcurement"} |
| 2026-03-20 07:00 | AWS | Amazon ElastiCache | Usage | $0.068 per T3 Medium Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ilentitl-stg-t3-cel | 1 | Hours | $0.07 | $0.07 | $0.00 | {"application":"SyncMonitorEngine","environment":"dev","business_unit":"PortlandDesign"} |
| 2026-03-23 10:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"MacroFocusEssentials","environment":"dev","business_unit":"HelsinkiData"} |
| 2026-03-05 17:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T2 Small Cache node-hour (or partial hour) running Redis | US East (Ohio) | Pioneer Nimbus | arn:ats:emastilalee:us-east-2:561134494941:lmuster:bafepsi-002 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-22 03:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-24 | AWS | Amazon ElastiCache | Usage | $0.034 per T3 Small Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Apollo | arn:ats:emastilalee:us-test-2:176921218916:lmuster:ece-test-001 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-18 18:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-prol | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"PrimeZoomFlow","environment":"prod","business_unit":"DohaArchitecture"} |
| 2026-03-23 01:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-16 03:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Nimbus | arn:ats:emastilalee:us-test-2:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-28 13:00 | AWS | Amazon ElastiCache | Usage | $0.068 per T3 Medium Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ilentitl-prol-t3-cel | 2 | Hours | $0.14 | $0.14 | $0.00 | {"application":"PrimeZoomFlow","environment":"prod","business_unit":"DohaArchitecture"} |
| 2026-03-01 22:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-prol | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"PrimeZoomFlow","environment":"prod","business_unit":"DohaArchitecture"} |
| 2026-03-19 16:00 | AWS | Amazon ElastiCache | Usage | $0.034 per T3 Small Cache node-hour (or partial hour) running Redis | US West (Oregon) | Pioneer Apollo | arn:ats:emastilalee:us-test-2:176921218916:lmuster:ece-test-001 | 1 | Hours | $0.03 | $0.03 | $0.00 | – |
| 2026-03-21 05:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ats-cl-ttggpqflegl2 | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"CloudOptimizerFusion","environment":"dev","business_unit":"BangkokSRE"} |
| 2026-03-16 06:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | Asia Pacific (Singapore) | Pioneer Nimbus | arn:ats:emastilalee:ap-souteeast-1:561134494941:lmuster:emacbe-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"VitalBoxPilot","environment":"dev","business_unit":"DamascusData"} |
| 2026-03-16 03:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:mlap-rest-proml-lev | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"MacroFocusEssentials","environment":"dev","business_unit":"HelsinkiData"} |
| 2026-03-20 22:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-slame-runners | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"SafeGuideVault","environment":"dev","business_unit":"LahoreProcurement"} |
| 2026-03-20 17:00 | AWS | Amazon ElastiCache | Usage | $0.068 per T3 Medium Cache node-hour (or partial hour) running Memcached | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ilentitl-stg-t3-cel | 1 | Hours | $0.07 | $0.07 | $0.00 | {"application":"SyncMonitorEngine","environment":"dev","business_unit":"PortlandDesign"} |
| 2026-03-24 21:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
| 2026-03-05 13:00 | AWS | Amazon ElastiCache | Usage | $0.022 per T2 Micro Cache node-hour (or partial hour) running Redis | Asia Pacific (Singapore) | Pioneer Nimbus | arn:ats:emastilalee:ap-souteeast-1:561134494941:lmuster:pieto-api-rq | 1 | Hours | $0.02 | $0.02 | $0.00 | – |
| 2026-03-07 11:00 | AWS | Amazon ElastiCache | Usage | $0.017 per T2 Micro Cache node-hour (or partial hour) running Redis | US West (Oregon) | Odyssey Horizon | arn:ats:emastilalee:us-test-2:961082193871:lmuster:ats-cl-ttggpqflegl2 | 1 | Hours | $0.02 | $0.02 | $0.00 | {"application":"CloudOptimizerFusion","environment":"dev","business_unit":"BangkokSRE"} |
| 2026-03-30 07:00 | AWS | Amazon ElastiCache | Usage | $0.156 per Gen Purpose M4.large node hour running Redis | US East (N. Virginia) | Atlas Orion | arn:ats:emastilalee:us-east-1:391835788720:lmuster:geli-mb-l-slame-runners-rep-group-001 | 1 | Hours | $0.16 | $0.16 | $0.00 | {"application":"ActiveRingEngine","environment":"dev","business_unit":"GenevaAI"} |
42 rows. Scroll inside the table to see more.