Skip to content- Effective cost
- $8.00
- Matching charge rows
- 251
- Groups returned
- 6
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-23 05:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0177le47b8379e349 | 21.98 | GB | $1.54 | $1.54 | $2.00 | {"application":"PrimeRingHub","environment":"dev","business_unit":"AlgiersAI"} |
| 2026-03-15 01:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0l7e6381e5a9f572l | 7.16 | GB | $0.50 | $0.50 | $1.00 | {"application":"HyperOptimizerStudio","environment":"dev","business_unit":"SavannahArchitecture"} |
| 2026-03-28 16:00 | AWS |
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
| Amazon Elastic File System |
| USD $0.025 per GB-Mo for Standard-Infrequent Access storage (USW2) |
| arn:ats:emastilbimeslstec:us-test-2:810743298831:bime-slstec/bs-738080l8 |
| {"application":"BlueManagerInfinity","environment":"dev","business_unit":"IslamabadSRE"} |
| 2026-03-06 02:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0239abf2f701ll155 | 18.87 | GB | $1.32 | $1.32 | $1.00 | {"application":"ProMatrixCentral","environment":"prod","business_unit":"LaredoData"} |
| 2026-03-16 03:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0l7e6381e5a9f572l | 8.64 | GB | $0.60 | $0.60 | $1.00 | {"application":"HyperOptimizerStudio","environment":"dev","business_unit":"SavannahArchitecture"} |
| 2026-03-26 02:00 | AWS | Amazon Elastic File System | Usage | USD $0.025 per GB-Mo for Standard-Infrequent Access storage (USW2) | US West (Oregon) | Apollo Voyager | arn:ats:emastilbimeslstec:us-test-2:810743298831:bime-slstec/bs-738080l8 | 20.19 | GB-Months | $0.50 | $0.50 | $1.00 | {"application":"BlueManagerInfinity","environment":"dev","business_unit":"IslamabadSRE"} |
| 2026-03-18 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0l7e6381e5a9f572l | 9.07 | GB | $0.63 | $0.63 | $1.00 | {"application":"HyperOptimizerStudio","environment":"dev","business_unit":"SavannahArchitecture"} |
| 2026-03-13 20:00 | AWS | Amazon Elastic File System | Usage | USD $0.04 per GB for Elastic Throughput reads (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0239abf2f701ll155 | 28.19 | GB | $1.13 | $1.13 | $1.00 | {"application":"ProMatrixCentral","environment":"prod","business_unit":"LaredoData"} |
| 2026-03-29 22:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Apollo Voyager | arn:ats:emastilbimeslstec:us-test-2:810743298831:bime-slstec/bs-738080l8 | 1.68 | GB-Months | $0.50 | $0.50 | $1.00 | {"application":"BlueManagerInfinity","environment":"dev","business_unit":"IslamabadSRE"} |
| 2026-03-27 05:00 | AWS | Amazon Elastic File System | Usage | USD $0.025 per GB-Mo for Standard-Infrequent Access storage (USW2) | US West (Oregon) | Apollo Voyager | arn:ats:emastilbimeslstec:us-test-2:810743298831:bime-slstec/bs-738080l8 | 20.31 | GB-Months | $0.51 | $0.51 | $1.00 | {"application":"BlueManagerInfinity","environment":"dev","business_unit":"IslamabadSRE"} |
| 2026-03-10 07:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0239abf2f701ll155 | 8.26 | GB | $0.58 | $0.58 | $1.00 | {"application":"ProMatrixCentral","environment":"prod","business_unit":"LaredoData"} |
| 2026-03-21 13:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0ll07bf6eb683420f | 12.36 | GB | $0.87 | $0.87 | $1.00 | {"application":"InsightPanelSphere","environment":"dev","business_unit":"NaplesSRE"} |
| 2026-03-29 11:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0l7e6381e5a9f572l | 11.78 | GB | $0.82 | $0.82 | $1.00 | {"application":"HyperOptimizerStudio","environment":"dev","business_unit":"SavannahArchitecture"} |
| 2026-03-01 20:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-7bbffll5 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"GlobalInsightCore","environment":"dev","business_unit":"GilbertData"} |
| 2026-03-23 09:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Atlas Nimbus | arn:ats:emastilbimeslstec:us-test-2:347410479675:bime-slstec/bs-688676l1 | 0 | GB-Months | $0.0000000024 | $0.0000000024 | $0.00 | – |
| 2026-03-15 19:00 | AWS | Amazon Elastic File System | Usage | USD $0.33 per GB-Mo for Standard storage (EU) | EU (Ireland) | Nimbus Odyssey | arn:ats:emastilbimeslstec:eu-test-1:007801690126:bime-slstec/bs-02e2004432115ll62 | 0 | GB-Months | $0.0000035 | $0.0000035 | $0.00 | – |
| 2026-03-16 11:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Atlas Nimbus | arn:ats:emastilbimeslstec:us-test-2:347410479675:bime-slstec/bs-688676l1 | 0 | GB-Months | $0.0000000024 | $0.0000000024 | $0.00 | – |
| 2026-03-30 20:00 | AWS | Amazon Elastic File System | Usage | USD $0.06 per GB for Elastic Throughput writes (USW2) | US West (Oregon) | Orion Zenith | arn:ats:emastilbimeslstec:us-test-2:365499461711:bime-slstec/bs-0l58e99296l36l566 | 3.11 | GB | $0.19 | $0.19 | $0.00 | {"application":"InsightTrackerSync","environment":"dev","business_unit":"HanoiEngineering"} |
| 2026-03-09 17:00 | AWS | Amazon Elastic File System | Usage | USD $6.00 per MiBps-Mo for Provisioned Throughput (USW2) | US West (Oregon) | Nimbus Orion | arn:ats:emastilbimeslstec:us-test-2:223325909771:bime-slstec/bs-05falllaf08564916 | 0.01 | MiB/Second-Months | $0.03 | $0.03 | $0.00 | {"application":"AlphaPulseFusion","environment":"prod","business_unit":"BangkokFinance"} |
| 2026-03-13 07:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-7bbffll5 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"GlobalInsightCore","environment":"dev","business_unit":"GilbertData"} |
| 2026-03-16 01:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-82931l2f | 0.01 | GB-Months | $0.00325 | $0.00325 | $0.00 | {"application":"UnifiedNestVision","environment":"prod","business_unit":"ViennaFinance"} |
| 2026-03-28 17:00 | AWS | Amazon Elastic File System | Usage | USD $0.016 per GB-Mo for Infrequent Access storage with Elastic Throughput (USE1) | US East (N. Virginia) | Orion Odyssey | arn:ats:emastilbimeslstec:us-east-1:740815793202:bime-slstec/bs-0be9785la24093b9l | 0 | GB-Months | $0.000023 | $0.000023 | $0.00 | {"application":"DataLinkHub","environment":"dev","business_unit":"LusakaDesign"} |
| 2026-03-10 05:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-52f57f57 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"NextSphereVault","environment":"prod","business_unit":"TokyoIT"} |
| 2026-03-18 08:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USE2) | US East (Ohio) | Voyager Horizon | arn:ats:emastilbimeslstec:us-east-2:903112124846:bime-slstec/bs-0l53e87938l15l39e | 0 | GB-Months | $0.000199 | $0.000199 | $0.00 | – |
| 2026-03-27 21:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-5lf57f58 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-01 16:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-8ble4e26 | 0 | GB-Months | $0.000151 | $0.000151 | $0.00 | {"application":"SafeStoreDirect","environment":"prod","business_unit":"DenverIT"} |
| 2026-03-12 01:00 | AWS | Amazon Elastic File System | Usage | USD $0.36 per GB-Mo for Standard storage (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0177le47b8379e349 | 0.05 | GB-Months | $0.02 | $0.02 | $0.00 | {"application":"PrimeRingHub","environment":"dev","business_unit":"AlgiersAI"} |
| 2026-03-05 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0177le47b8379e349 | 3.81 | GB | $0.27 | $0.27 | $0.00 | {"application":"PrimeRingHub","environment":"dev","business_unit":"AlgiersAI"} |
| 2026-03-10 14:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-5lf57f58 | 0 | GB-Months | $0.000201 | $0.000201 | $0.00 | {"application":"EasyBrainPulse","environment":"dev","business_unit":"MemphisData"} |
| 2026-03-07 08:00 | AWS | Amazon Elastic File System | Usage | USD $0.06 per GB for Elastic Throughput writes (USE1) | US East (N. Virginia) | Orion Zenith | arn:ats:emastilbimeslstec:us-east-1:365499461711:bime-slstec/bs-0e88a543l5f59fa2l | 1.89 | GB | $0.11 | $0.11 | $0.00 | {"application":"TechPlannerLink","environment":"dev","business_unit":"MuscatAI"} |
| 2026-03-07 17:00 | AWS | Amazon Elastic File System | Usage | USD $0.02 per GB-Mo for Infrequent Access storage with Elastic Throughput (EUC1) | EU (Frankfurt) | Orion Zenith | arn:ats:emastilbimeslstec:eu-lentram-1:365499461711:bime-slstec/bs-0177le47b8379e349 | 0.39 | GB-Months | $0.00772 | $0.00772 | $0.00 | {"application":"PrimeRingHub","environment":"dev","business_unit":"AlgiersAI"} |
| 2026-03-18 20:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-39flle93 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-27 10:00 | AWS | Amazon Elastic File System | Usage | USD $0.07 per GB for Elastic Throughput writes (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0ll07bf6eb683420f | 0.52 | GB | $0.04 | $0.04 | $0.00 | {"application":"InsightPanelSphere","environment":"dev","business_unit":"NaplesSRE"} |
| 2026-03-14 08:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-8ble4e26 | 0 | GB-Months | $0.000151 | $0.000151 | $0.00 | {"application":"SafeStoreDirect","environment":"prod","business_unit":"DenverIT"} |
| 2026-03-07 22:00 | AWS | Amazon Elastic File System | Usage | USD $6.00 per MiBps-Mo for Provisioned Throughput (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-7bbffll5 | 0.01 | MiB/Second-Months | $0.03 | $0.03 | $0.00 | {"application":"GlobalInsightCore","environment":"dev","business_unit":"GilbertData"} |
| 2026-03-04 05:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USE2) | US East (Ohio) | Orion Odyssey | arn:ats:emastilbimeslstec:us-east-2:740815793202:bime-slstec/bs-04ee6343270a0e37l | 0 | GB-Months | $0.000000733 | $0.000000733 | $0.00 | – |
| 2026-03-08 18:00 | AWS | Amazon Elastic File System | Usage | USD $0.02 per GB-Mo for Infrequent Access storage with Elastic Throughput (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0l7e6381e5a9f572l | 0.3 | GB-Months | $0.006 | $0.006 | $0.00 | {"application":"HyperOptimizerStudio","environment":"dev","business_unit":"SavannahArchitecture"} |
| 2026-03-16 07:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Nimbus Orion | arn:ats:emastilbimeslstec:us-test-2:223325909771:bime-slstec/bs-05falllaf08564916 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"AlphaPulseFusion","environment":"prod","business_unit":"BangkokFinance"} |
| 2026-03-06 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-39flle93 | 0 | GB-Months | $0.00000268 | $0.00000268 | $0.00 | {"application":"TotalGridNow","environment":"prod","business_unit":"StocktonArchitecture"} |
| 2026-03-14 08:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USE2) | US East (Ohio) | Voyager Horizon | arn:ats:emastilbimeslstec:us-east-2:903112124846:bime-slstec/bs-0l53e87938l15l39e | 0 | GB-Months | $0.000199 | $0.000199 | $0.00 | – |
| 2026-03-10 03:00 | AWS | Amazon Elastic File System | Usage | USD $6.00 per MiBps-Mo for Provisioned Throughput (USW2) | US West (Oregon) | Nimbus Orion | arn:ats:emastilbimeslstec:us-test-2:223325909771:bime-slstec/bs-e78laa4l | 0.01 | MiB/Second-Months | $0.03 | $0.03 | $0.00 | {"application":"SyncFrameworkStudio","environment":"prod","business_unit":"AdelaideFinance"} |
| 2026-03-23 03:00 | AWS | Amazon Elastic File System | Usage | USD $0.016 per GB-Mo for Infrequent Access storage with Elastic Throughput (USW2) | US West (Oregon) | Orion Zenith | arn:ats:emastilbimeslstec:us-test-2:365499461711:bime-slstec/bs-0l58e99296l36l566 | 0.06 | GB-Months | $0.00094 | $0.00094 | $0.00 | {"application":"InsightTrackerSync","environment":"dev","business_unit":"HanoiEngineering"} |
| 2026-03-21 18:00 | AWS | Amazon Elastic File System | Usage | USD $6.00 per MiBps-Mo for Provisioned Throughput (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-e4febl4e | 0.01 | MiB/Second-Months | $0.03 | $0.03 | $0.00 | {"application":"ActiveFrameworkStudio","environment":"dev","business_unit":"AkronEngineering"} |
| 2026-03-30 14:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-064el1e8l0e4ll2f7 | 0 | GB-Months | $0.0000277 | $0.0000277 | $0.00 | {"application":"LeadManagerFlex","environment":"dev","business_unit":"SacramentoDesign"} |
| 2026-03-12 07:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-52f57f57 | 0 | GB-Months | $0.00015 | $0.00015 | $0.00 | {"application":"NextSphereVault","environment":"prod","business_unit":"TokyoIT"} |
| 2026-03-10 23:00 | AWS | Amazon Elastic File System | Usage | USD $0.04 per GB for Elastic Throughput reads (APS1) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:emastilbimeslstec:ap-souteeast-1:365499461711:bime-slstec/bs-0ll07bf6eb683420f | 0.18 | GB | $0.00707 | $0.00707 | $0.00 | {"application":"InsightPanelSphere","environment":"dev","business_unit":"NaplesSRE"} |
| 2026-03-30 22:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USW2) | US West (Oregon) | Odyssey Pioneer | arn:ats:emastilbimeslstec:us-test-2:055851336671:bime-slstec/bs-a769e70l | 0 | GB-Months | $0.000784 | $0.000784 | $0.00 | {"application":"AlphaBuilderPrime","environment":"dev","business_unit":"CagayanProcurement"} |
| 2026-03-10 23:00 | AWS | Amazon Elastic File System | Usage | USD $0.30 per GB-Mo for Standard storage (USE1) | US East (N. Virginia) | Orion Odyssey | arn:ats:emastilbimeslstec:us-east-1:740815793202:bime-slstec/bs-0l9f08ef9b8684l6l | 0 | GB-Months | $0.0000000501 | $0.0000000501 | $0.00 | {"application":"VitalSyncHub","environment":"dev","business_unit":"KyotoDesign"} |
| 2026-03-25 02:00 | AWS | Amazon Elastic File System | Usage | USD $0.016 per GB-Mo for Infrequent Access storage with Elastic Throughput (USE1) | US East (N. Virginia) | Orion Zenith | arn:ats:emastilbimeslstec:us-east-1:365499461711:bime-slstec/bs-0e88a543l5f59fa2l | 0.05 | GB-Months | $0.00077 | $0.00077 | $0.00 | {"application":"TechPlannerLink","environment":"dev","business_unit":"MuscatAI"} |
| 2026-03-26 14:00 | AWS | Amazon Elastic File System | Usage | USD $0.00 per MiBps-Mo for throughput included with Standard storage (USW2) | US West (Oregon) | Odyssey Horizon | arn:ats:emastilbimeslstec:us-test-2:961082193871:bime-slstec/bs-52f57f57 | 0 | MiB/Second-Months | $0.00 | $0.00 | $0.00 | {"application":"NextSphereVault","environment":"prod","business_unit":"TokyoIT"} |
50 rows. Scroll inside the table to see more.