Skip to content- Effective cost
- $0.00
- Matching charge rows
- 68
- Groups returned
- 2
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-29 09:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail USW2 | US West (Oregon) | Odyssey Horizon | – | 13 | Counts | $0.0013 | $0.0013 | $0.00 | – |
| 2026-03-30 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Odyssey Pioneer | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-21 16:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Apollo Voyager | – | 0 |
| 2026-03-07 05:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Apollo Voyager | – | 22 | Counts | $0.0022 | $0.0022 | $0.00 | – |
| 2026-03-26 05:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail USW2 | US West (Oregon) | Zenith Apollo | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-16 01:00 | AWS | Amazon Simple Email Service | Credit | AWS Open Source Promotional Credits, credit from account: 540902283900 | US West (Oregon) | Zenith Pioneer | – | – | – | -$0.00000284 | -$0.00000284 | $0.00 | – |
| 2026-03-24 16:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Odyssey Pioneer | – | 0 | GB | $0.00000683 | $0.00000683 | $0.00 | – |
| 2026-03-15 11:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Atlas Zenith | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-18 01:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Pioneer | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-25 12:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Apollo Voyager | – | 40 | Counts | $0.004 | $0.004 | $0.00 | – |
| 2026-03-20 20:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Pioneer Zenith | – | 10 | Counts | $0.001 | $0.001 | $0.00 | – |
| 2026-03-05 14:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail USW2 | US West (Oregon) | Apollo Voyager | – | 21 | Counts | $0.0021 | $0.0021 | $0.00 | – |
| 2026-03-24 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Horizon | – | 18 | Counts | $0.0018 | $0.0018 | $0.00 | – |
| 2026-03-27 14:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Odyssey Horizon | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-03 07:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Horizon Atlas | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-24 14:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Eclipse Pioneer | – | 29 | Counts | $0.0029 | $0.0029 | $0.00 | – |
| 2026-03-20 03:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Odyssey Horizon | – | 55 | Counts | $0.0055 | $0.0055 | $0.00 | – |
| 2026-03-13 13:00 | AWS | Amazon Simple Email Service | Usage | Cost per GB of attachments USW2 | US West (Oregon) | Eclipse Pioneer | – | 0 | GB | $0.00000124 | $0.00000124 | $0.00 | – |
| 2026-03-25 10:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Odyssey Pioneer | – | 157 | Counts | $0.02 | $0.02 | $0.00 | – |
| 2026-03-04 23:00 | AWS | Amazon Simple Email Service | Usage | $0.090 per GB - first 10 TB / month data transfer out beyond the global free tier | US West (Oregon) | Atlas Atlas | – | 0 | GB | $0.000000151 | $0.000000151 | $0.00 | – |
| 2026-03-24 11:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Odyssey Pioneer | – | 0 | GB | $0.0000146 | $0.0000146 | $0.00 | – |
| 2026-03-29 03:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Horizon | – | 5 | Counts | $0.0005 | $0.0005 | $0.00 | – |
| 2026-03-29 01:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Pioneer | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-10 10:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Eclipse Apollo | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-23 17:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail USW2 | US West (Oregon) | Horizon Atlas | – | 2 | Counts | $0.0002 | $0.0002 | $0.00 | – |
| 2026-03-30 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Atlas Zenith | – | 0 | GB | $0.000000454 | $0.000000454 | $0.00 | – |
| 2026-03-11 20:00 | AWS | Amazon Simple Email Service | Usage | Cost per GB of attachments USW2 | US West (Oregon) | Odyssey Pioneer | – | 0 | GB | $0.00000185 | $0.00000185 | $0.00 | – |
| 2026-03-11 10:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail USW2 | US West (Oregon) | Pioneer Zenith | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-25 02:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Zenith Horizon | – | 0 | GB | $0.0000024 | $0.0000024 | $0.00 | – |
| 2026-03-29 17:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Horizon Atlas | – | 0 | GB | $0.000000296 | $0.000000296 | $0.00 | – |
| 2026-03-24 16:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Orion Nimbus | – | 0 | GB | $0.0000385 | $0.0000385 | $0.00 | – |
| 2026-03-03 22:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Apollo Voyager | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-09 04:00 | AWS | Amazon Simple Email Service | Credit | AWS Open Source Promotional Credits, credit from account: 540902283900 | US West (Oregon) | Zenith Pioneer | – | – | – | -$0.0002 | -$0.0002 | $0.00 | – |
| 2026-03-07 | AWS | Amazon Simple Email Service | Usage | Cost per GB of attachments USW2 | US West (Oregon) | Odyssey Horizon | – | 0 | GB | $0.000000436 | $0.000000436 | $0.00 | – |
| 2026-03-19 14:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Eclipse Apollo | – | 0 | GB | $0.00000994 | $0.00000994 | $0.00 | – |
| 2026-03-03 06:00 | AWS | Amazon Simple Email Service | Usage | Cost per GB of attachments USW2 | US West (Oregon) | Odyssey Horizon | – | 0 | GB | $0.0000089 | $0.0000089 | $0.00 | – |
| 2026-03-06 20:00 | AWS | Amazon Simple Email Service | Usage | $0.090 per GB - first 10 TB / month data transfer out beyond the global free tier | US West (Oregon) | Orion Pioneer | – | 0 | GB | $0.0000135 | $0.0000135 | $0.00 | – |
| 2026-03-14 03:00 | AWS | Amazon Simple Email Service | Credit | AWS Open Source Promotional Credits, credit from account: 982919141370 | US West (Oregon) | Odyssey Atlas | – | – | – | -$0.0002 | -$0.0002 | $0.00 | – |
| 2026-03-07 03:00 | AWS | Amazon Simple Email Service | Usage | $0.000 per GB - data transfer in per month | External | Odyssey Horizon | – | 0 | GB | $0.00 | $0.00 | $0.00 | – |
| 2026-03-05 15:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Pioneer Zenith | – | 114 | Counts | $0.01 | $0.01 | $0.00 | – |
| 2026-03-24 04:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Pioneer Zenith | – | 0 | GB | $0.00000218 | $0.00000218 | $0.00 | – |
| 2026-03-19 18:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Horizon | – | 2 | Counts | $0.0002 | $0.0002 | $0.00 | – |
| 2026-03-06 09:00 | AWS | Amazon Simple Email Service | Usage | $0.090 per GB - first 10 TB / month data transfer out beyond the global free tier | US West (Oregon) | Zenith Horizon | – | 0 | GB | $0.00000149 | $0.00000149 | $0.00 | – |
| 2026-03-30 22:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Horizon | – | 58 | Counts | $0.0058 | $0.0058 | $0.00 | – |
| 2026-03-02 21:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Apollo Voyager | – | 6 | Counts | $0.0006 | $0.0006 | $0.00 | – |
| 2026-03-17 02:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Zenith Horizon | – | 1 | Counts | $0.0001 | $0.0001 | $0.00 | – |
| 2026-03-04 21:00 | AWS | Amazon Simple Email Service | Usage | Cost per recipient of SendEmail or SendRawEmail EC2 USW2 | US West (Oregon) | Pioneer Zenith | – | 8 | Counts | $0.0008 | $0.0008 | $0.00 | – |
| 2026-03-26 14:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Odyssey Pioneer | – | 0 | GB | $0.000033 | $0.000033 | $0.00 | – |
| 2026-03-11 18:00 | AWS | Amazon Simple Email Service | Usage | Cost per GB of attachments USW2 | US West (Oregon) | Pioneer Zenith | – | 0 | GB | $0.000006 | $0.000006 | $0.00 | – |
| 2026-03-18 02:00 | AWS | Amazon Simple Email Service | Usage | $0.085 per GB - next 40 TB / month data transfer out | US West (Oregon) | Odyssey Pioneer | – | 0 | GB | $0.00000717 | $0.00000717 | $0.00 | – |
50 rows. Scroll inside the table to see more.