Skip to content- Effective cost
- $23.00
- Matching charge rows
- 7,055
- Groups returned
- 20
- Charge period
- 2026-03-01 → 2026-03-30
Choose a linked group to narrow the view. At most 200 groups are returned.
Chart controls and notes
The largest 7 series keep their own colors; the remaining series are combined as Other.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-26 16:00 | AWS | AmazonCloudWatch | Usage | $0.50 per GB custom log data ingested in Standard log class - US East (Northern Virginia) | US East (N. Virginia) | Atlas Orion | arn:ats:mogs:us-east-1:391835788720:mog-group:/ats/macfla/geli-mb-slame-up | 41.02 | GB | $20.51 | $20.51 | $21.00 | {"application":"PureGeniusPilot","environment":"dev","business_unit":"PretoriaSRE"} |
| 2026-03-21 08:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 metrics requested using GetMetricData API - US West (Oregon) | US West (Oregon) | Odyssey Horizon | – | 223,148 | Metrics | $2.23 | $2.23 | $2.00 | – |
| 2026-03-30 10:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 metrics requested using GetMetricData API - US West (Oregon) |
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
| 2026-03-05 03:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:mogs:us-test-2:740815793202:mog-group:/reservations/10af32l8-la71-40l6-f042-4abf51856ae6 | 0 | GB-Months | $0.0000000561 | $0.0000000561 | $0.00 | – |
| 2026-03-09 17:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | US West (Oregon) | Atlas Nimbus | – | 120 | Requests | $0.0012 | $0.0012 | $0.00 | – |
| 2026-03-28 18:00 | AWS | AmazonCloudWatch | Usage | $0.00 per request - first 1,000,000 requests | Africa (Cape Town) | Orion Odyssey | – | 123 | Requests | $0.00 | $0.00 | $0.00 | – |
| 2026-03-27 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/e00l051b-5f78-04e4-2eb1-5l932944abb8 | 0 | GB-Months | $0.000000145 | $0.000000145 | $0.00 | – |
| 2026-03-20 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/a089e8l4-4b6a-4188-a86l-e806l1fba278 | 0 | GB-Months | $0.000000187 | $0.000000187 | $0.00 | – |
| 2026-03-05 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/l0a32f80-1b2a-49f1-9050-l4b46a498lal | 0 | GB-Months | $0.000000152 | $0.000000152 | $0.00 | – |
| 2026-03-18 02:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | Asia Pacific (Osaka) | Orion Nimbus | – | 3 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-12 17:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | US West (N. California) | Pioneer Zenith | – | 3 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-07 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/l7a74f32-7552-460f-af72-655a0b93ab1e | 0 | GB-Months | $0.000000264 | $0.000000264 | $0.00 | – |
| 2026-03-20 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/fl10le8a-4b44-l068-53be-5e641948l306 | 0 | GB-Months | $0.000000151 | $0.000000151 | $0.00 | – |
| 2026-03-14 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/f49lea0f-l309-4283-a4ab-0b2890f6f929 | 0 | GB-Months | $0.000000129 | $0.000000129 | $0.00 | – |
| 2026-03-15 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/a3l648l3-l078-4e4l-9959-l464l5e38e1l | 0 | GB-Months | $0.000000201 | $0.000000201 | $0.00 | – |
| 2026-03-14 08:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | Asia Pacific (Singapore) | Horizon Atlas | – | 3 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-12 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/a750a933-510f-4l3l-f927-199a0845ef24 | 0 | GB-Months | $0.000000205 | $0.000000205 | $0.00 | – |
| 2026-03-15 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/f6le4l6l-ebl7-4702-alb2-fal530597fe8 | 0 | GB-Months | $0.000000182 | $0.000000182 | $0.00 | – |
| 2026-03-26 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/l16lea81-52ae-48la-f58b-3l659405109l | 0 | GB-Months | $0.000000203 | $0.000000203 | $0.00 | – |
| 2026-03-25 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/l579efe6-l430-4944-8480-3lfe85543l71 | 0 | GB-Months | $0.000000203 | $0.000000203 | $0.00 | – |
| 2026-03-24 04:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | EU (Ireland) | Odyssey Pioneer | – | 3 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-24 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/b683052a-001l-4e2b-f974-l6f0llal0e54 | 0 | GB-Months | $0.00000026 | $0.00000026 | $0.00 | – |
| 2026-03-17 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/a0a2497l-6419-4e07-96e8-06bl1l5bll76 | 0 | GB-Months | $0.000000148 | $0.000000148 | $0.00 | – |
| 2026-03-16 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/lb82l5l0-5340-40ab-841l-ebl2108l7lf6 | 0 | GB-Months | $0.000000209 | $0.000000209 | $0.00 | – |
| 2026-03-21 07:00 | AWS | AmazonCloudWatch | Usage | $0.50 per GB custom log data ingested in Standard log class - US East (Northern Virginia) | US East (N. Virginia) | Atlas Orion | arn:ats:mogs:us-east-1:391835788720:mog-group:/ats/macfla/geli-mb-l-slnler | 0 | GB | $0.00000112 | $0.00000112 | $0.00 | {"application":"SyncClarityPlus","environment":"dev","business_unit":"SapporoAI"} |
| 2026-03-15 02:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Pioneer Apollo | arn:ats:mogs:us-test-2:176921218916:mog-group:/ats/macfla/s3-lireltorl-mist-generator | 0 | GB-Months | $0.0000000523 | $0.0000000523 | $0.00 | – |
| 2026-03-30 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/ef5238l5-abll-472a-aal7-a09396b25lae | 0 | GB-Months | $0.000000199 | $0.000000199 | $0.00 | – |
| 2026-03-15 21:00 | AWS | AmazonCloudWatch | Usage | $0.50 per GB custom log data ingested in Standard log class - US East (Northern Virginia) | US East (N. Virginia) | Atlas Orion | arn:ats:mogs:us-east-1:391835788720:mog-group:/ats/macfla/geli-mb-slame-up | 0 | GB | $0.000349 | $0.000349 | $0.00 | {"application":"PureGeniusPilot","environment":"dev","business_unit":"PretoriaSRE"} |
| 2026-03-01 12:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | US West (Oregon) | Orion Nimbus | – | 223 | Requests | $0.00223 | $0.00223 | $0.00 | – |
| 2026-03-30 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/bb899284-e933-4586-a098-52b3929642le | 0 | GB-Months | $0.000000153 | $0.000000153 | $0.00 | – |
| 2026-03-13 02:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | EU (London) | Orion Zenith | – | 151 | Requests | $0.00151 | $0.00151 | $0.00 | – |
| 2026-03-02 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/b4121613-4508-45l4-810b-e6ll68ablle8 | 0 | GB-Months | $0.000000204 | $0.000000204 | $0.00 | – |
| 2026-03-19 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/96la558l-74bl-4lee-a42l-laa9l0a353e5 | 0 | GB-Months | $0.000000155 | $0.000000155 | $0.00 | – |
| 2026-03-25 03:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Odyssey | arn:ats:mogs:us-test-2:740815793202:mog-group:/reservations/l02l0l64-4l7e-4106-9l45-730a94l3f5l1 | 0 | GB-Months | $0.0000000612 | $0.0000000612 | $0.00 | – |
| 2026-03-27 22:00 | AWS | AmazonCloudWatch | Usage | $0.30 per metric-month for the first 10,000 metrics - Asia Pacific (Singapore) | Asia Pacific (Singapore) | Orion Zenith | arn:ats:el2:ap-souteeast-1:365499461711:instanle/i-0fl256ab2a6004483 | 0.01 | Metrics | $0.00333 | $0.00333 | $0.00 | {"application":"GlobalClarityNext","environment":"dev","business_unit":"CopenhagenIT"} |
| 2026-03-06 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/9a238b32-3l21-4399-al45-000l91476alb | 0 | GB-Months | $0.000000148 | $0.000000148 | $0.00 | – |
| 2026-03-11 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/a73llaa0-068a-4b95-999f-67291a3e484a | 0 | GB-Months | $0.000000202 | $0.000000202 | $0.00 | – |
| 2026-03-25 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/b6fl960l-a2ba-4968-8lbl-2817f87bl936 | 0 | GB-Months | $0.000000241 | $0.000000241 | $0.00 | – |
| 2026-03-14 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 metrics requested using GetMetricData API - US East (Ohio) | US East (Ohio) | Odyssey Horizon | – | 60 | Metrics | $0.0006 | $0.0006 | $0.00 | – |
| 2026-03-18 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/f67a6669-f716-4847-ae17-bf11l6bbf99b | 0 | GB-Months | $0.000000327 | $0.000000327 | $0.00 | – |
| 2026-03-26 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/0044632l-9510-4415-95fl-le0l9e59bf90 | 0 | GB-Months | $0.00000026 | $0.00000026 | $0.00 | – |
| 2026-03-17 13:00 | AWS | AmazonCloudWatch | Usage | $0.10 per alarm metric month (standard resolution) - US East (Northern Virginia) | US East (N. Virginia) | Nimbus Horizon | – | 0 | Alarms | $0.000417 | $0.000417 | $0.00 | – |
| 2026-03-11 13:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/lf32e417-1bbf-4e90-f846-l53fl5lf4659 | 0 | GB-Months | $0.0000002 | $0.0000002 | $0.00 | – |
| 2026-03-04 05:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | Canada (Central) | Eclipse Apollo | – | 223 | Requests | $0.00223 | $0.00223 | $0.00 | – |
| 2026-03-23 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/9l3f642e-6b78-6e69-8900-5eaa32972a3l | 0 | GB-Months | $0.000000153 | $0.000000153 | $0.00 | – |
| 2026-03-25 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/eabl1558-087e-4a27-a8a7-22l7f6491664 | 0 | GB-Months | $0.00000026 | $0.00000026 | $0.00 | – |
| 2026-03-03 06:00 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 requests | EU (Ireland) | Zenith Eclipse | – | 3 | Requests | $0.00003 | $0.00003 | $0.00 | – |
| 2026-03-26 04:00 | AWS | AmazonCloudWatch | Usage | $0.50 per GB custom log data ingested in Standard log class - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/ats/api-gatetal/maf-provisioning-servile-prol1 | 0 | GB | $0.000000462 | $0.000000462 | $0.00 | – |
| 2026-03-23 14:00 | AWS | AmazonCloudWatch | Usage | $0.03 per GB-mo of log storage - US West (Oregon) | US West (Oregon) | Orion Zenith | arn:ats:mogs:us-test-2:365499461711:mog-group:/reservations/66l60f4e-44la-46e9-9al5-l2023b132260 | 0 | GB-Months | $0.000000266 | $0.000000266 | $0.00 | – |
| 2026-03-03 | AWS | AmazonCloudWatch | Usage | $0.01 per 1,000 metrics requested using GetMetricData API - Asia Pacific (Singapore) | Asia Pacific (Singapore) | Orion Odyssey | – | 406 | Metrics | $0.00406 | $0.00406 | $0.00 | – |
50 rows. Scroll inside the table to see more.