Skip to content- Effective cost
- $19.28
- Matching charge rows
- 5
- Groups returned
- 2
- Charge period
- 2026-03-03 → 2026-03-12
Choose a linked group to narrow the view. At most 200 groups are returned.
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
Inspect the charge rows.
Sorted by effective cost. Page 1.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-09 | Microsoft | Microsoft.Fabric | Usage | Fabric Capacity - Available Capacity Usage - CU - US West Central | West Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/finopstoolkitdev/providers/microsoft.fabric/capacities/minimumfabric | 48 | Hours | $9.60 | $9.60 | $9.60 | {"env":"prod","org":"trey","Owner":"Trey Morgan","Project":"Foo","CostCenter":"1234","CostAllocationTest":"Sameer"} |
| 2026-03-03 | Microsoft | Microsoft.Fabric | Usage | Fabric Capacity - Available Capacity Usage - CU - US West Central | West Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/finopstoolkitdev/providers/microsoft.fabric/capacities/minimumfabric | 48 | Hours | $9.60 | $9.60 | $9.60 | {"env":"prod","org":"trey","Owner":"Trey Morgan","Project":"Foo","CostCenter":"1234","CostAllocationTest":"Sameer"} |
| 2026-03-12 | Microsoft | Microsoft.Fabric | Usage | Fabric Capacity - Available Capacity Usage - CU - US West Central | West Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/finopstoolkitdev/providers/microsoft.fabric/capacities/minimumfabric | 48 | Hours | $9.60 | $9.60 | $9.60 | {"env":"prod","org":"trey"," org":"trey","Owner":"Trey Morgan","Project":"Foo","CostCenter":"1234","CostAllocationTest":"Sameer"} |
| 2026-03-06 | Microsoft | Microsoft.Fabric | Usage | Fabric Capacity - KQL Database Capacity Usage - CU - US West 2 | West US 2 | Nimbus Odyssey | /subscriptions/c9965926-e1b7-4bb1-87f0-f0f62ccb9ebb/resourcegroups/haven/providers/microsoft.fabric/capacities/havencapacity | 0.44 | Hours | $0.08 | $0.08 | $0.08 | – |
| 2026-03-09 | Microsoft | Microsoft.Fabric | Usage | Fabric Capacity - Available Capacity Usage - CU - US West Central | West Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/finopstoolkitdev/providers/microsoft.fabric/capacities/minimumfabric | -48 | Hours | -$9.60 | -$9.60 | -$9.60 | {"env":"prod","org":"trey","Owner":"Trey Morgan","Project":"Foo","CostCenter":"1234","CostAllocationTest":"Sameer"} |
5 rows. Scroll inside the table to see more.