Skip to content- Effective cost
- $914.60
- Matching charge rows
- 100,000
- Groups returned
- 97
- Charge period
- 2025-09-18 → 2026-03-30
Chart controls and notes
Showing the first 20 categories. Open full screen to explore all 97 categories.
Chart controls and notes
The largest 7 series keep their own colors; the remaining series are combined as Other.
Inspect the charge rows.
Sorted by effective cost. Page 2.
Query results| Charge period start | Provider name | Service name | Charge category | Charge description | Region name | Sub account name | Resource id | Consumed quantity | Consumed unit | List cost | Billed cost | Effective cost | Tags |
|---|
| 2026-03-18 21:00 | AWS | Amazon Elastic Compute Cloud | Usage | $5.672 per On Demand Linux g5.12xlarge Instance Hour | US East (N. Virginia) | Atlas Orion | i-09al59034f7eea4f3 | 1 | Hours | $5.67 | $5.67 | $6.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-04 | Microsoft | SQL Database | Usage | SQL Database Single/Elastic Pool Business Critical - SQL License - vCore | West US 2 | Horizon Eclipse | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d/resourcegroups/ahbtest/providers/microsoft.sql/servers/ahbtest1/elasticpools/ahbep | 14.75 | Hours | $5.53 | $5.53 | $5.53 | {"CostCenter":"SubACM"} |
| 2026-03-07 | Microsoft | Virtual Machines | Usage |
Choose a linked group to narrow the view. At most 200 groups are returned.
Grouped results with matching charge-row counts| Service | Effective cost | Charge rows |
|---|
| Amazon Elastic Compute Cloud | $214.00 | 53,025 |
|---|
| Virtual Machines | $188.30 | 330 |
|---|
| Azure SQL Database | $149.04 | 39 |
|---|
| SQL Database | $108.73 | 14 |
|---|
| Datadog | $40.32 | 7 |
|---|
| Azure App Service | $35.98 | 49 |
|---|
| Azure Synapse Analytics | $30.25 | 17 |
|---|
| AmazonCloudWatch | $23.00 | 7,055 |
|---|
| Microsoft.Fabric | $19.28 | 5 |
|---|
| COMPUTE | $18.00 | 366 |
|---|
| Storage Accounts | $17.46 | 3,159 |
|---|
| Virtual Network | $13.09 | 89 |
|---|
| Azure Load Testing | $10.00 | 1 |
|---|
| Amazon Relational Database Service | $9.00 | 1,563 |
|---|
| Azure Monitor | $8.75 | 19 |
|---|
| Azure Kubernetes Service | $8.36 | 19 |
|---|
| Amazon Elastic File System | $8.00 | 251 |
|---|
| AWS Config | $6.00 | 4 |
|---|
| Azure Machine Learning | $5.05 | 855 |
|---|
| Azure Container Instances | $5.02 | 7 |
|---|
| Azure ExpressRoute | $4.19 | 1 |
|---|
| Amazon Elastic Container Service for Kubernetes | $4.00 | 76 |
|---|
| Amazon Simple Storage Service | $4.00 | 2,894 |
|---|
| Elastic Load Balancing | $3.00 | 9,690 |
|---|
| OPENSEARCH | $3.00 | 1 |
|---|
| ODSP | $2.00 | 12 |
|---|
| Azure Private Link | $1.85 | 11 |
|---|
| Microsoft Defender for Cloud | $0.65 | 7 |
|---|
| Azure Container Registry | $0.17 | 3 |
|---|
| Azure Site Recovery | $0.16 | 3 |
|---|
| Key Vault | $0.02 | 62 |
|---|
| Azure DNS | $0.02 | 4 |
|---|
| Application Gateway | $0.00146 | 10 |
|---|
| Logic Apps | $0.00025 | 1 |
|---|
| Event Grid | $0.0000726 | 13 |
|---|
| Azure Data Factory | $0.00003 | 28 |
|---|
| Service Bus | $0.00000205 | 1 |
|---|
| Amazon API Gateway | $0.00 | 92 |
|---|
| Amazon DevOps Guru | $0.00 | 1 |
|---|
| Amazon DocumentDB (with MongoDB compatibility) | $0.00 | 7 |
|---|
| Amazon DynamoDB | $0.00 | 399 |
|---|
| Amazon EC2 Container Registry (ECR) | $0.00 | 789 |
|---|
| Amazon Elastic Container Registry Public | $0.00 | 38 |
|---|
| Amazon Elastic Container Service | $0.00 | 4,480 |
|---|
| Amazon ElastiCache | $0.00 | 42 |
|---|
| Amazon Glacier | $0.00 | 1 |
|---|
| Amazon GuardDuty | $0.00 | 103 |
|---|
| Amazon Lightsail | $0.00 | 7 |
|---|
| Amazon Location Service | $0.00 | 4 |
|---|
| Amazon OpenSearch Service | $0.00 | 3 |
|---|
| Amazon QuickSight | $0.00 | 4 |
|---|
| Amazon Redshift | $0.00 | 2 |
|---|
| Amazon Route 53 | $0.00 | 377 |
|---|
| Amazon Simple Email Service | $0.00 | 68 |
|---|
| Amazon Simple Notification Service | $0.00 | 521 |
|---|
| Amazon Simple Queue Service | $0.00 | 1,551 |
|---|
| Amazon WorkDocs | $0.00 | 2 |
|---|
| AmazonWorkMail | $0.00 | 2 |
|---|
| App Configuration | $0.00 | 1 |
|---|
| Artifact Registry | $0.00 | 1 |
|---|
| AWS App Runner | $0.00 | 6 |
|---|
| AWS Backup | $0.00 | 46 |
|---|
| AWS CloudFormation | $0.00 | 2 |
|---|
| AWS CloudTrail | $0.00 | 952 |
|---|
| AWS Data Transfer | $0.00 | 50 |
|---|
| AWS Glue | $0.00 | 53 |
|---|
| AWS Key Management Service | $0.00 | 454 |
|---|
| AWS Secrets Manager | $0.00 | 118 |
|---|
| AWS Security Hub | $0.00 | 35 |
|---|
| AWS Step Functions | $0.00 | 242 |
|---|
| AWS Systems Manager | $0.00 | 1,144 |
|---|
| AWS Transfer Family | $0.00 | 1 |
|---|
| AWS WAF | $0.00 | 44 |
|---|
| AWS X-Ray | $0.00 | 10 |
|---|
| Azure File Sync | $0.00 | 3 |
|---|
| Azure Savings Plan for Compute | $0.00 | 1 |
|---|
| BLOCK_STORAGE | $0.00 | 133 |
|---|
| CloudWatch Events | $0.00 | 94 |
|---|
| FILESTORAGESERVICE | $0.00 | 5 |
|---|
| IDENTITY_AND_ACCESS_MANAGEMENT | $0.00 | 2 |
|---|
| NETWORK | $0.00 | 120 |
|---|
| Networking | $0.00 | 1 |
|---|
| OBJECTSTORE | $0.00 | 14 |
|---|
| OKE_CONTROL_PLANE | $0.00 | 8 |
|---|
| ORACLE_STREAMING_SERVICE | $0.00 | 15 |
|---|
| ORALB | $0.00 | 6 |
|---|
| Red Hat OpenShift Service on AWS | $0.00 | 10 |
|---|
| Savings Plans for AWS Compute usage | $0.00 | 3 |
|---|
| SQL Managed Instance | $0.00 | 4 |
|---|
| TELEMETRY | $0.00 | 1 |
|---|
| Azure Data Factory v2 | -$0.04 | 20 |
|---|
| Load Balancer | -$1.39 | 54 |
|---|
| Amazon Virtual Private Cloud | -$2.00 | 5,959 |
|---|
| AWS Lambda | -$2.00 | 1,034 |
|---|
| Amazon CloudFront | -$3.00 | 1,036 |
|---|
| Azure DB for MySQL | -$4.89 | 10 |
|---|
| Virtual Machine Scale Sets | -$12.75 | 124 |
|---|
Largest groups keep their own colors. When more than eight groups are present, smaller groups are folded into Other.
| Standard HDD Managed Disks - S50 - LRS - Disk - FR Central |
| /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/devops/providers/microsoft.compute/disks/data1 |
| {"env":"prod","org":"trey"," org":"trey","CostAllocationTest":"Sameer"} |
| 2026-03-01 08:00 | AWS | Datadog | Usage | AWS Marketplace software usage|us-east-1|Additional Datadog Consumption Units | – | Odyssey Horizon | – | 472.32 | Units | $4.72 | $4.72 | $5.04 | – |
| 2026-03-03 19:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-06f6379el7eel5lb1 | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"GlobalConsoleCloud","environment":"dev","business_unit":"LimaFinance"} |
| 2026-03-28 15:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-0f5681914l99b0fa1 | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"ClearWebCentral","environment":"prod","business_unit":"DarwinDesign"} |
| 2026-03-30 03:00 | AWS | Amazon Elastic Compute Cloud | Usage | $5.672 per On Demand Linux g5.12xlarge Instance Hour | US East (N. Virginia) | Atlas Orion | i-0l7e807b39a903808 | 0.95 | Hours | $5.36 | $5.36 | $5.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-02 03:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-06f6379el7eel5lb1 | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"GlobalConsoleCloud","environment":"dev","business_unit":"LimaFinance"} |
| 2026-03-30 05:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-017laf5955a008f6a | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"LeadChainLite","environment":"dev","business_unit":"DublinFinance"} |
| 2026-03-24 15:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-009lla8781leel24l | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"GenWebFlex","environment":"prod","business_unit":"GenevaIT"} |
| 2026-03-25 14:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-0802bfl70e6b4l276 | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"GlobalConsoleCloud","environment":"dev","business_unit":"LimaFinance"} |
| 2026-03-14 09:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-0f2l026fe7lf4l0l0 | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"GlobalClarityNext","environment":"dev","business_unit":"CopenhagenIT"} |
| 2026-03-19 08:00 | AWS | Amazon Elastic Compute Cloud | Usage | $5.672 per On Demand Linux g5.12xlarge Instance Hour | US East (N. Virginia) | Atlas Orion | i-062l259l742a78774 | 0.91 | Hours | $5.16 | $5.16 | $5.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-18 19:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-0la76fll194815ll7 | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"GlobalClarityNext","environment":"dev","business_unit":"CopenhagenIT"} |
| 2026-03-09 02:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-0al15bll311l0ll69 | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"PowerRadarCore","environment":"prod","business_unit":"JakartaFinance"} |
| 2026-03-04 22:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-04b1173104294b61b | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"GenWebFlex","environment":"prod","business_unit":"GenevaIT"} |
| 2026-03-06 05:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.704 per On Demand Linux c5.metal Instance Hour | Asia Pacific (Singapore) | Orion Zenith | i-0l2f0872lll133960 | 1 | Hours | $4.70 | $4.70 | $5.00 | {"application":"GenWebFlex","environment":"prod","business_unit":"GenevaIT"} |
| 2026-03-14 21:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.656 per On Demand Linux c5.metal Instance Hour | EU (Frankfurt) | Orion Zenith | i-002b25520230e518a | 1 | Hours | $4.66 | $4.66 | $5.00 | {"application":"GlobalConsoleCloud","environment":"dev","business_unit":"LimaFinance"} |
| 2026-03-05 | Microsoft | Azure SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - SQL License - vCore | East US | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/analyticsengine/providers/microsoft.sql/servers/treyanalyticsengine/databases/coreanalytics | 48 | Hours | $4.80 | $4.80 | $4.80 | {"env":"prod","org":"trey","CostCenter":"1234","ms:Department":"test","Cost department":"Marketing"} |
| 2026-03-10 | Microsoft | SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - SQL License - vCore | East US | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/analyticsengine/providers/microsoft.sql/servers/treyanalyticsengine/elasticpools/aepool | 48 | Hours | $4.80 | $4.80 | $4.80 | {"env":"prod","org":"trey","CostCenter":"1234","ms:Department":"test","Cost department":"Marketing"} |
| 2026-03-03 | Microsoft | Azure SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - SQL License - vCore | East US | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/analyticsengine/providers/microsoft.sql/servers/treyanalyticsengine/databases/coreanalytics | 48 | Hours | $4.80 | $4.80 | $4.80 | {"env":"prod","org":"trey","CostCenter":"1234","ms:Department":"test","Cost department":"Marketing"} |
| 2026-03-02 | Microsoft | Azure SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - SQL License - vCore | East US | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/analyticsengine/providers/microsoft.sql/servers/treyanalyticsengine/databases/coreanalytics | 48 | Hours | $4.80 | $4.80 | $4.80 | {"env":"prod","org":"trey","CostCenter":"1234","ms:Department":"test","Cost department":"Marketing"} |
| 2026-03-10 | Microsoft | Azure Monitor | Usage | Log Analytics - Pay-as-you-go Data Analyzed | UK South | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/defaultresourcegroup-suk/providers/microsoft.operationalinsights/workspaces/defaultworkspace-9ec51cfd-5ca7-4d76-8101-dd0a4abc5674-suk | 2.04 | GB | $4.70 | $4.70 | $4.70 | {"env":"prod","org":"trey","Cost department":"Marketing"} |
| 2026-03-06 | Microsoft | SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - SQL License - vCore | East US | Pioneer Zenith | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/analyticsengine/providers/microsoft.sql/servers/treyanalyticsengine/elasticpools/aepool | 46 | Hours | $4.60 | $4.60 | $4.60 | {"env":"prod","org":"trey","CostCenter":"1234","ms:Department":"test","Cost department":"Marketing"} |
| 2026-03-02 | Microsoft | Virtual Network | Usage | VPN Gateway - VpnGw1 - Gateway | Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/clancytest/providers/microsoft.network/virtualnetworkgateways/clancytest-vnet-2-gw | 24 | Hours | $4.56 | $4.56 | $4.56 | {"env":"prod","org":"trey","ClancyTag":"ClancyTestRG","CostAllocationTest":"Sameer"} |
| 2026-03-17 | Microsoft | Virtual Network | Usage | VPN Gateway - VpnGw1 - Gateway | Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/clancytest/providers/microsoft.network/virtualnetworkgateways/clancytest-vnet-2-gw | 24 | Hours | $4.56 | $4.56 | $4.56 | {"env":"prod","org":"trey"," org":"trey","ClancyTag":"ClancyTestRG","CostAllocationTest":"Sameer"} |
| 2026-03-09 | Microsoft | Virtual Network | Usage | VPN Gateway - VpnGw1 - Gateway | Central US | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/clancytest/providers/microsoft.network/virtualnetworkgateways/clancytest-vnet-2-gw | 24 | Hours | $4.56 | $4.56 | $4.56 | {"env":"prod","org":"trey","ClancyTag":"ClancyTestRG","CostAllocationTest":"Sameer"} |
| 2026-03-08 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West | West US | Apollo Eclipse | /subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourcegroups/leap/providers/microsoft.compute/disks/leapv2_leapv2_2_disk2_459dfb88f7144c1b84c47fc011f71d86 | 0.03 | Units/Month | $4.51 | $4.51 | $4.51 | {"env":"prod","org":"trey","CostCenter":"1234","costanalysis-parent":"/subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourceGroups/Leap/providers/Microsoft.Compute/virtualMachineScaleSets/LeapV2"} |
| 2026-03-15 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West | West US | Apollo Eclipse | /subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourcegroups/leap/providers/microsoft.compute/disks/leapv2_leapv2_0_disk2_86eee355c94d44b58f8a76e2a1d05cce | 0.03 | Units/Month | $4.51 | $4.51 | $4.51 | {"env":"prod","org":"trey","CostCenter":"1234","costanalysis-parent":"/subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourceGroups/Leap/providers/Microsoft.Compute/virtualMachineScaleSets/LeapV2"} |
| 2026-03-11 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West | West US | Apollo Eclipse | /subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourcegroups/leap/providers/microsoft.compute/disks/leapv2_leapv2_0_disk2_86eee355c94d44b58f8a76e2a1d05cce | 0.03 | Units/Month | $4.51 | $4.51 | $4.51 | {"env":"prod","org":"trey","CostCenter":"1234","costanalysis-parent":"/subscriptions/73c0021f-a37d-433f-8baa-7450cb54eea6/resourceGroups/Leap/providers/Microsoft.Compute/virtualMachineScaleSets/LeapV2"} |
| 2026-03-13 | Microsoft | Virtual Machines | Usage | Virtual Machines Dv3/DSv3 Series - D4 v3/D4s v3 - AP East | East Asia | Pioneer Zenith | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/default-activitylogalerts/providers/microsoft.compute/virtualmachines/treyvirtualmachine | 24 | Hours | $0.00 | $0.00 | $4.40 | {"ccm":"test","env":"prod","mcm":"testing","org":"trey","Cost department":"Marketing"} |
| 2026-03-19 | Microsoft | Azure SQL Database | Usage | SQL Database Single/Elastic Pool General Purpose - Compute Gen5 - 1 vCore - vCore - US West 2 | West US 2 | Horizon Eclipse | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d/resourcegroups/ahbtest/providers/microsoft.sql/servers/ahbtest2/databases/ssisdb | 28 | Hours | $4.26 | $4.26 | $4.26 | {"CostCenter":"SubACM"} |
| 2026-03-04 | Microsoft | Azure ExpressRoute | Usage | ExpressRoute - Premium - Metered Data - 50 Mbps Circuit - Zone 1 | South Central US | Atlas Orion | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914/resourcegroups/wan/providers/microsoft.network/expressroutecircuits/shortcircuit | 0.03 | Units/Month | $4.19 | $4.19 | $4.19 | {"env":"prod","org":"trey","Department":"IT","cm-resource-parent":"/subscriptions/ed570627-0265-4620-bb42-bae06bcfa914/resourcegroups/microlab/providers/microsoft.recoveryservices/vaults/microvault"} |
| 2026-03-14 | Microsoft | Azure App Service | Usage | Premium Functions - vCPU Duration - US Central | Central US | Atlas Orion | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674/resourcegroups/mistytower/providers/microsoft.web/serverfarms/asp-mistytower-94ec | 24 | Hours | $4.15 | $4.15 | $4.15 | {"env":"prod","org":"trey","CostCenter":"1234","Cost department":"Marketing"} |
| 2026-03-06 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Horizon Eclipse | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d/resourcegroups/ahbtest/providers/microsoft.compute/disks/sqlahbonvm_datadisk_0 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"CostCenter":"SubACM"} |
| 2026-03-11 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/test_azurelighthouse/providers/microsoft.compute/disks/azureworkshopvmtest_datadisk_1 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"env":"prod","org":"trey"," org":"trey","CostAllocationTest":"Sameer"} |
| 2026-03-03 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/test_azurelighthouse/providers/microsoft.compute/disks/azureworkshopvmtest_datadisk_0 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"env":"prod","org":"trey"," org":"trey","CostAllocationTest":"Sameer"} |
| 2026-03-18 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Horizon Eclipse | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d/resourcegroups/ahbtest/providers/microsoft.compute/disks/sqlahbonvm_datadisk_0 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"CostCenter":"SubACM"} |
| 2026-03-15 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/test_azurelighthouse/providers/microsoft.compute/disks/azureworkshopvmtest_datadisk_1 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"env":"prod","org":"trey"," org":"trey","CostAllocationTest":"Sameer"} |
| 2026-03-17 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Horizon Eclipse | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d/resourcegroups/ahbtest/providers/microsoft.compute/disks/sqlvmstandard_datadisk_1 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"CostCenter":"SubACM"} |
| 2026-03-02 | Microsoft | Virtual Machines | Usage | Premium SSD Managed Disks - P30 LRS - US West 2 | West US 2 | Orion Pioneer | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42/resourcegroups/test_azurelighthouse/providers/microsoft.compute/disks/azureworkshopvmtest_datadisk_0 | 0.03 | Units/Month | $4.10 | $4.10 | $4.10 | {"env":"prod","org":"trey","CostAllocationTest":"Sameer"} |
| 2026-03-22 06:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.284 per On Demand Linux c7i.metal-24xl Instance Hour | US East (N. Virginia) | Atlas Orion | i-01419429l1le64a16 | 1 | Hours | $4.28 | $4.28 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-23 07:00 | AWS | AWS Config | Usage | $0.003 per Configuration Item recorded in US East (N.Virginia) region | US East (N. Virginia) | Orion Zenith | – | 1,290 | ConfigurationItemRecorded | $3.87 | $3.87 | $4.00 | – |
| 2026-03-19 06:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.284 per On Demand Linux c7i.metal-24xl Instance Hour | US East (N. Virginia) | Atlas Orion | i-051716f2l4953996f | 1 | Hours | $4.28 | $4.28 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-27 05:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.284 per On Demand Linux c7i.metal-24xl Instance Hour | US East (N. Virginia) | Atlas Orion | i-0aa773a6fb30f3b32 | 1 | Hours | $4.28 | $4.28 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-28 10:00 | AWS | Amazon CloudFront | Usage | $0.120 per GB - first 10 TB / month data transfer out | Asia Pacific | Voyager Apollo | arn:ats:lmoulbront::994243041893:listrifution/EIPC160OU1YWA | 34.61 | GB | $4.15 | $4.15 | $4.00 | {"application":"PrimeNavigatorWave","environment":"dev","business_unit":"ZamboangaProcurement"} |
| 2026-03-16 13:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.08 per On Demand Linux c5.24xlarge Instance Hour | US East (N. Virginia) | Atlas Orion | i-01eaee40l67f0l906 | 1 | Hours | $4.08 | $4.08 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-25 23:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.08 per On Demand Linux c5.24xlarge Instance Hour | US East (N. Virginia) | Atlas Orion | i-08lb1334ela301l74 | 1 | Hours | $4.08 | $4.08 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-21 13:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.284 per On Demand Linux c7i.metal-24xl Instance Hour | US East (N. Virginia) | Atlas Orion | i-08eea340e94l08952 | 1 | Hours | $4.28 | $4.28 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
| 2026-03-18 06:00 | AWS | Amazon Elastic Compute Cloud | Usage | $4.284 per On Demand Linux c7i.metal-24xl Instance Hour | US East (N. Virginia) | Atlas Orion | i-0f0547f39l4803lf2 | 1 | Hours | $4.28 | $4.28 | $4.00 | {"application":"BrightPathMatrix","environment":"dev","business_unit":"PeoriaData"} |
50 rows. Scroll inside the table to see more.