Chart controls and notes
The largest 7 series keep their own colors; the remaining series are combined as Other.
Inspect the result, its parameters and the SQL behind it.
Daily amortized effective cost by provider, subaccount, region and service for anomaly investigation; no anomaly threshold is applied. The source's invalid GROUP BY alias is fixed and days are UTC. Returns the 500 largest rows by absolute cost; the chart sums them per day by service.
ServiceProviderName → case when publisher_name is not null and publisher_name is distinct from invoice_issuer_name then publisher_name else provider_name end: v1.3 replaced ProviderName with ServiceProviderName (the seller in marketplace scenarios). v1.0 ProviderName supplies it for direct-provider charges; PublisherName supplies it for the observed AWS Marketplace sellers (Datadog, Red Hat) where it differs from InvoiceIssuerName. Same expression as the other v1.3 catalog entries.The largest 7 series keep their own colors; the remaining series are combined as Other.
| Day | Service provider name | Sub account id | Region id | Region name | Service name | Daily effective cost |
|---|---|---|---|---|---|---|
| 2026-03-12 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$121.00 |
| 2026-03-27 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $104.00 |
| 2026-03-30 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$79.00 |
| 2026-03-17 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$74.00 |
| 2026-03-26 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $72.00 |
| 2026-03-19 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $51.00 |
| 2026-03-16 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $48.00 |
| 2026-03-29 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $39.00 |
| 2026-03-23 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$38.00 |
| 2026-03-21 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$37.00 |
| 2026-03-09 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $36.00 |
| 2026-03-25 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $35.00 |
| 2026-03-04 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Azure SQL Database | $33.00 |
| 2026-03-18 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Azure SQL Database | $31.50 |
| 2026-03-15 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$31.00 |
| 2026-03-20 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $31.00 |
| 2026-03-16 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | SQL Database | $29.18 |
| 2026-03-12 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Azure SQL Database | $28.50 |
| 2026-03-18 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | SQL Database | $27.00 |
| 2026-03-14 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $26.00 |
| 2026-03-13 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $25.00 |
| 2026-03-24 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $25.00 |
| 2026-03-28 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $22.00 |
| 2026-03-02 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | $21.02 |
| 2026-03-26 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | AmazonCloudWatch | $21.00 |
| 2026-03-18 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$20.00 |
| 2026-03-14 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | $17.50 |
| 2026-03-14 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | southcentralus | South Central US | Azure App Service | $14.40 |
| 2026-03-09 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $14.00 |
| 2026-03-11 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $13.00 |
| 2026-03-04 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Storage Accounts | $11.15 |
| 2026-03-04 | Microsoft | /subscriptions/299611fd-f57d-4591-a2ce-b485ba0021cd | canadacentral | Canada Central | Virtual Machines | $10.66 |
| 2026-03-03 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | -$10.51 |
| 2026-03-08 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | $10.51 |
| 2026-03-18 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | -$10.50 |
| 2026-03-10 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus | East US | Azure Load Testing | $10.00 |
| 2026-03-25 | AWS | 52305261521 | ap-northeast-1 | Japan | Amazon CloudFront | -$10.00 |
| 2026-03-02 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $9.60 |
| 2026-03-03 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | westcentralus | West Central US | Microsoft.Fabric | $9.60 |
| 2026-03-04 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $9.60 |
| 2026-03-12 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | westcentralus | West Central US | Microsoft.Fabric | $9.60 |
| 2026-03-14 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $9.60 |
| 2026-03-05 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Azure SQL Database | $8.50 |
| 2026-03-15 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | SQL Database | $8.44 |
| 2026-03-07 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus | East US | Azure DB for MySQL | -$8.21 |
| 2026-03-25 | AWS | 45038667490 | us-west-2 | US West (Oregon) | Amazon Relational Database Service | -$8.00 |
| 2026-03-11 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Azure SQL Database | $7.50 |
| 2026-03-01 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | Azure SQL Database | -$7.30 |
| 2026-03-03 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | SQL Database | $7.30 |
| 2026-03-07 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | Azure SQL Database | $7.30 |
| 2026-03-07 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Azure SQL Database | $7.30 |
| 2026-03-11 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | SQL Database | $7.30 |
| 2026-03-13 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | SQL Database | $7.30 |
| 2026-03-17 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | SQL Database | -$7.30 |
| 2026-03-18 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | SQL Database | $7.30 |
| 2026-03-18 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Azure SQL Database | $7.30 |
| 2026-03-18 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | SQL Database | $7.30 |
| 2026-03-15 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | southcentralus | South Central US | Azure App Service | $7.20 |
| 2026-03-03 | Datadog Inc. | 69918885631 | us-east-1 | – | Datadog | $7.20 |
| 2026-03-03 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | southcentralus | South Central US | Azure App Service | $7.20 |
| 2026-03-20 | Datadog Inc. | 69918885631 | us-east-1 | – | Datadog | $7.20 |
| 2026-03-21 | Datadog Inc. | 69918885631 | us-east-1 | – | Datadog | $7.20 |
| 2026-03-30 | Datadog Inc. | 69918885631 | us-east-1 | – | Datadog | $7.20 |
| 2026-03-13 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $7.18 |
| 2026-03-15 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | Virtual Machines | $7.18 |
| 2026-03-22 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $7.00 |
| 2026-03-13 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | westus | West US | Virtual Machines | $6.93 |
| 2026-03-10 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Virtual Machine Scale Sets | $6.86 |
| 2026-03-03 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus | West US | Virtual Machines | $6.62 |
| 2026-03-08 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | Virtual Machine Scale Sets | -$6.21 |
| 2026-03-05 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | $6.00 |
| 2026-03-09 | AWS | 69460568468 | us-west-2 | US West (Oregon) | Amazon Relational Database Service | $6.00 |
| 2026-03-10 | Oracle | ocid6.tenancy.oc6..aaaaaaaalnpeq6xok1okj8vknc9pzancima2g8bwvk2kk9jgwhgycacrie2q | – | us-sanjose-1 | COMPUTE | $6.00 |
| 2026-03-21 | AWS | 70077301883 | us-west-2 | US West (Oregon) | Amazon Elastic File System | -$6.00 |
| 2026-03-29 | AWS | 70077301883 | us-west-2 | US West (Oregon) | Amazon Elastic Compute Cloud | -$6.00 |
| 2026-03-01 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | ukwest | UK West | Virtual Machines | -$5.91 |
| 2026-03-19 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | eastus2 | East US 2 | Azure Synapse Analytics | -$5.68 |
| 2026-03-04 | Microsoft | /subscriptions/1caaa5a3-2b66-438e-8ab4-bce37d518c5d | westus2 | West US 2 | SQL Database | $5.53 |
| 2026-03-05 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Azure SQL Database | $5.28 |
| 2026-03-07 | Microsoft | /subscriptions/64e355d7-997c-491d-b0c1-8414dccfcf42 | francecentral | France Central | Virtual Machines | $5.26 |
| 2026-03-14 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | Azure Kubernetes Service | -$5.10 |
| 2026-03-01 | Datadog Inc. | 69918885631 | us-east-1 | – | Datadog | $5.04 |
| 2026-03-02 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-03 | AWS | 11353890204 | us-east-1 | US East (N. Virginia) | Amazon Elastic Compute Cloud | -$5.00 |
| 2026-03-03 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-04 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-06 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-09 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-14 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-14 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-18 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-23 | AWS | 18938484842 | us-east-1 | US East (N. Virginia) | AWS Config | $5.00 |
| 2026-03-24 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-25 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-28 | AWS | 18938484842 | ap-southeast-1 | Asia Pacific (Singapore) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-30 | AWS | 18938484842 | eu-central-1 | EU (Frankfurt) | Amazon Elastic Compute Cloud | $5.00 |
| 2026-03-13 | Microsoft | /subscriptions/9ec51cfd-5ca7-4d76-8101-dd0a4abc5674 | eastus | East US | Virtual Machine Scale Sets | -$4.86 |
| 2026-03-02 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Azure SQL Database | $4.80 |
| 2026-03-03 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | Azure SQL Database | $4.80 |
| 2026-03-10 | Microsoft | /subscriptions/ed570627-0265-4620-bb42-bae06bcfa914 | eastus | East US | SQL Database | $4.80 |
Showing 100 of 500 rows. Scroll inside the table to see more.
Default parameters use the precomputed result, generated as the read-only focus_reader role.
select date_trunc('day', charge_period_start) as day,
case when publisher_name is not null and publisher_name is distinct from invoice_issuer_name then publisher_name else provider_name end as service_provider_name,
sub_account_id,
region_id,
region_name,
service_name,
sum(effective_cost) as daily_effective_cost
from focus.cost_and_usage
where charge_period_start >= $1::timestamptz
and charge_period_end < $2::timestamptz
group by 1, 2, 3, 4, 5, 6
order by abs(sum(effective_cost)) desc nulls last, day, service_provider_name, sub_account_id, region_id, service_name
limit 500Parameters: $1 = period_start, $2 = period_end
SELECT DATE(ChargePeriodStart) AS Day, ServiceProviderName, SubAccountId, RegionId, RegionName, ServiceName, SUM(EffectiveCost) AS DailyEffectiveCost FROM focus_data_table WHERE ChargePeriodStart >= ? and ChargePeriodEnd < ? GROUP BY DATE(ChargePeriodStart) AS StartDay, ServiceProviderName, SubAccountId, RegionId, RegionName, ServiceName